|  | |||
|   | Over 2 1/2 | Under 2 1/2 | |
| Total Bets: | 168 (65%) | 90 (35%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 36 (75%) | 12 (25%) | |
| Total Staked: | AB$6,900,000.00 (69%) | AB$3,150,000.00 (31%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (69%) | || |  = Under (31%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (86%) | || |  = Under (14%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Over 2 1/2
- 6 bets (86%) AB$150,000.00 (86%) | Under 2 1/2
- 1 bets (14%) AB$25,000.00 (14%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||