|  | |||
|   | Over 3 | Under 3 | |
| Total Bets: | 115 (63%) | 67 (37%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 19 (76%) | 6 (24%) | |
| Total Staked: | AB$4,300,000.00 (67%) | AB$2,125,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (67%) | || |  = Under (33%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (75%) | || |  = Under (25%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Over 3
- 3 bets (60%) AB$150,000.00 (75%) | Under 3
- 2 bets (40%) AB$50,000.00 (25%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||