|  | |||
|   | Over 3 | Under 3 | |
| Total Bets: | 137 (74%) | 47 (26%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 11 (73%) | 4 (27%) | |
| Total Staked: | AB$4,250,000.00 (74%) | AB$1,475,000.00 (26%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (74%) | || |  = Under (26%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (89%) | || |  = Under (11%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Over 3
- 5 bets (83%) AB$200,000.00 (89%) | Under 3
- 1 bets (17%) AB$25,000.00 (11%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||