|  | |||
|   | Over 2 1/4 | Under 2 1/4 | |
| Total Bets: | 62 (35%) | 115 (65%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 7 (44%) | 9 (56%) | |
| Total Staked: | AB$2,075,000.00 (37%) | AB$3,550,000.00 (63%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (37%) | || |  = Under (63%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (56%) | || |  = Under (44%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Over 2 1/4
- 2 bets (33%) AB$125,000.00 (56%) | Under 2 1/4
- 4 bets (67%) AB$100,000.00 (44%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||