|  | |||
|   | Over 2 1/4 | Under 2 1/4 | |
| Total Bets: | 83 (48%) | 90 (52%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 6 (50%) | 6 (50%) | |
| Total Staked: | AB$2,525,000.00 (48%) | AB$2,700,000.00 (52%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (48%) | || |  = Under (52%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (40%) | || |  = Under (60%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Over 2 1/4
- 2 bets (40%) AB$50,000.00 (40%) | Under 2 1/4
- 3 bets (60%) AB$75,000.00 (60%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||