|  | |||
|   | Santander | Real Sociedad B | |
| Total Bets: | 193 (69%) | 85 (31%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 48 (77%) | 14 (23%) | |
| Total Staked: | AB$8,125,000.00 (72%) | AB$3,175,000.00 (28%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Santander (72%) | || |  = Real Sociedad B (28%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Santander (88%) | || |  = Real Sociedad B (12%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Santander
- 6 bets (75%) AB$375,000.00 (88%) | Real Sociedad B
- 2 bets (25%) AB$50,000.00 (12%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||