|  | |||
|   | Luton | Forest Green | |
| Total Bets: | 156 (59%) | 107 (41%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 31 (69%) | 14 (31%) | |
| Total Staked: | AB$6,150,000.00 (62%) | AB$3,725,000.00 (38%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Luton (62%) | || |  = Forest Green (38%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Luton (60%) | || |  = Forest Green (40%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Luton
- 3 bets (43%) AB$150,000.00 (60%) | Forest Green
- 4 bets (57%) AB$100,000.00 (40%) | |||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||