|  | |||
|   | Preuben Munster | Holstein Kiel | |
| Total Bets: | 151 (52%) | 137 (48%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 17 (47%) | 19 (53%) | |
| Total Staked: | AB$5,050,000.00 (51%) | AB$4,850,000.00 (49%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Preuben Munster (51%) | || |  = Holstein Kiel (49%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Preuben Munster (36%) | || |  = Holstein Kiel (64%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Preuben Munster
- 4 bets (50%) AB$100,000.00 (36%) | Holstein Kiel
- 4 bets (50%) AB$175,000.00 (64%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||