Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2189 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$726k
2. M1645 +$723k
3. chong6996 +$656k
4. topbet28 +$632k
5. awesomeken +$595k
6. ChristoTran +$591k
7. WBW +$589k
8. ti_882011 +$551k
9. tsar_wei +$523k
10. caya +$493k
Top 10 La Liga
1. japancheong +$888k
2. sab2sab +$610k
3. OverBet +$604k
4. ang kong kong +$565k
5. clwoo561965 +$548k
6. 100 +$545k
7. vua_bo_cap… +$545k
8. kevinweng +$495k
9. KenChan +$489k
10. KenChan80 +$489k
Top 10 Eredivisie
1. maphewpo +$424k
2. Redhill-81 +$338k
3. Melvin1234 +$335k
4. NSY +$305k
5. Yi Kor Hon… +$264k
6. Siapa Raja +$257k
7. SanPorSen +$256k
8. churilove +$251k
9. AsianNigga +$250k
10. Chiyau +$249k
Top 10 Italy Cup
1. imeemine +$294k
2. goodluck2022 +$290k
3. sk1386 +$248k
4. LFC4EVER +$236k
5. THU +$234k
6. Peggy Sue +$224k
7. Bola_Kita +$223k
8. Satria120r +$219k
9. TheBiggJay +$205k
10. thale +$205k
Top 10 Spain Cup
1. FangXinXia +$311k
2. KamaljitSingh +$188k
3. ediuha +$183k
4. Inka +$125k
5. smartbiz +$121k
6. Samuelto +$120k
7. ibell +$119k
8. TripleX +$114k
9. lengzaiyew +$114k
10. @_UKRunner_@ +$107k
Top 10 German Cup
1. yds +$218k
2. AUDAR +$204k
3. kewell5669 +$185k
4. Kenny28 +$183k
5. love_is_free +$181k
6. jasontan729 +$176k
7. munezfc +$156k
8. TTPEK6926 +$150k
9. lll_d_u_r_… +$139k
10. Ryan84 +$136k

Top 100 Tipsters
 -1. topbet28 $2.86m
 -2. clwoo561965 $2.81m
 3. 7million $2.63m
 4. DarkReality $2.55m
 5. joy_tee $2.53m
 6. Vins_W $2.49m
 7. TriplePower $2.38m
 8. ccs1999 $2.37m
 9. Moneycomehome $2.29m
 -10. kopikia $2.28m
 11. polowman $2.28m
 12. TTPEK6926 $2.27m
 13. jacksontiong $2.23m
 14. melvin $2.21m
 15. HuatChaiYe $2.16m
 16. kevinweng $2.15m
 17. thale $2.15m
 -18. Zoey8686 $2.14m
 19. Bright66 $2.13m
 20. OverBet $2.08m
 21. thaiman $2.08m
 22. analisaLYVIN $2.07m
 23. 9388 $2.05m
 -24. tilep001 $2.04m
 25. vlz $2.04m
 26. JammyChiam $2.04m
 27. maphewpo $2.03m
 28. Wasabi7728 $2.03m
 29. Melvin1234 $2.03m
 30. Lucky29 $2.03m
 31. kambingkali $2.01m
 32. Luis Suarez_8… $2.00m
 33. Mindtipster $2.00m
 34. summeryong $2.00m
 35. sptcan2006 $1.98m
 36. hitman47jr $1.96m
 37. wwf8839 $1.96m
 38. ciensuk $1.95m
 39. PatrickKhoo $1.94m
 40. Zipzin $1.93m
 41. Posin $1.93m
 42. hatgiongso7 $1.92m
 43. HoSayMan $1.91m
 44. koya $1.91m
 45. gohluck $1.91m
 46. Maomaai $1.89m
 47. alfredyeo $1.88m
 -48. The Lion $1.87m
 49. fendi87 $1.87m
 50. PangP $1.87m

 51. DaenerysTarga… $1.86m
 52. BecksHUY $1.85m
 53. undeadjack $1.85m
 54. thanhhoang_00 $1.85m
 -55. Patrik1899 $1.85m
 56. Voullliette $1.85m
 57. AyEsS $1.84m
 58. noonelives $1.84m
 59. snambda $1.84m
 60. Tiger6789 $1.83m
 61. leskcy $1.83m
 62. bolatan $1.83m
 63. philip1127 $1.83m
 64. everest1946 $1.82m
 -65. RedXWot $1.82m
 66. Singko $1.82m
 67. Hr|th|k $1.81m
 68. Akkkk $1.81m
 69. DaRkS0uL $1.81m
 70. dived $1.80m
 71. yds $1.80m
 72. AnonymousisBa… $1.80m
 73. love_is_free $1.80m
 74. MrCo9gMa $1.79m
 75. 5E4NIMPZ $1.78m
 76. Putin612 $1.78m
 77. darr3n86 $1.78m
 78. puffy7 $1.78m
 79. JJsoccer $1.78m
 80. garyong72 $1.78m
 81. Alextan9804 $1.78m
 82. Underdog88 $1.78m
 83. LavanLavanvin $1.77m
 84. lztj $1.76m
 85. BIGSTONES $1.76m
 86. JuSt $1.75m
 87. M1645 $1.75m
 88. T-virus $1.75m
 89. sentro $1.75m
 90. Tiko19 $1.74m
 91. foolster28 $1.74m
 92. Mr Huat $1.74m
 93. Za5588 $1.73m
 94. ziko1234 $1.73m
 95. chong6996 $1.73m
 96. onghenghuat88… $1.72m
 97. Hero2018 $1.72m
 98. jack87 $1.71m
 99. kurei $1.71m
 100. The League $1.70m
Total Tipsters: 2189
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 2.Bundesliga Tipsters
Sorted by AH Profit [Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. yahoooo 4.5 0 0 89.25% +AB$446.25k AB$ 0.00k +AB$446.25k
2. ls2u 4.5 0 0 89.25% +AB$446.25k AB$ 0.00k +AB$446.25k
3. hengheng8888 4.5 0 0 88.75% +AB$443.75k AB$ 0.00k +AB$443.75k
4. BpSan 4.5 0 0 88.25% +AB$441.25k AB$ 0.00k +AB$441.25k
5. CMD 4.5 0 0 88.25% +AB$441.25k AB$ 0.00k +AB$441.25k
6. lstan 4.5 0 0 88.25% +AB$441.25k AB$ 0.00k +AB$441.25k
7. TimeDotCom 4.5 0 0 88.25% +AB$441.25k AB$ 0.00k +AB$441.25k
8. midnightexpress 14.5 0 5 41.27% +AB$438.13k +AB$ 88.13k +AB$526.25k
9. QQ-2002 6 0 2 44.66% +AB$323.75k AB$ 0.00k +AB$323.75k
10. Alextan9804 23.5 1 6 32.39% +AB$292.81k +AB$ 87.81k +AB$380.63k
11. ALI-BABA 23 1 5.5 56.73% +AB$284.06k +AB$198.13k +AB$482.19k
12. 300358 24 1 5.5 56.43% +AB$277.81k +AB$215.94k +AB$493.75k
13. myles 24 1 5.5 56.5% +AB$277.81k +AB$216.56k +AB$494.38k
14. MiiDoo 7 0 3.5 52.21% +AB$271.88k -AB$ -50.00k +AB$221.88k
15. FollowWithCare 8 0 0 87.19% +AB$261.56k AB$ 0.00k +AB$261.56k
16. Hero2018 5 0 3 45.63% +AB$256.25k -AB$ -5.31k +AB$250.94k
17. mark gch 13.5 1 2 61.47% +AB$240.00k +AB$ 21.25k +AB$261.25k
18. soccertime74 8.5 1 2 57.36% +AB$214.38k +AB$ 43.75k +AB$258.13k
19. NoOneWillWin 12.5 1 11 12.46% +AB$211.88k -AB$-121.56k +AB$ 90.31k
20. BoBom228 2 0 0 101.25% +AB$202.50k AB$ 0.00k +AB$202.50k
21. Underdog88 20 1 6 44.24% +AB$202.19k +AB$107.50k +AB$309.69k
22. hello_man 3 0 0 100.56% +AB$200.00k +AB$ 26.25k +AB$226.25k
23. crono76@streamyx 17 3 11.5 18.75% +AB$196.25k -AB$ -46.25k +AB$150.00k
24. Cai 7 0 3 51.73% +AB$195.00k -AB$ -26.87k +AB$168.13k
25. AnonymousisBack 18.5 0 11.5 31.28% +AB$194.38k +AB$102.81k +AB$297.19k
26. maphewpo 18 1 11.5 15.31% +AB$189.38k -AB$ -66.87k +AB$122.50k
27. BOUWIN 10 0 5 30.05% +AB$187.81k AB$ 0.00k +AB$187.81k
28. eko2710 3 0 1 67.61% +AB$185.94k AB$ 0.00k +AB$185.94k
29. Invictus 11.5 0 3.5 46.17% +AB$184.69k AB$ 0.00k +AB$184.69k
30. Jov135 8 0 11 -9.35% +AB$180.00k -AB$-252.50k -AB$ -72.50k
31. ntausun 2 0 0 87.5% +AB$175.00k AB$ 0.00k +AB$175.00k
32. gohluck 8.5 1 3.5 48.24% +AB$170.63k +AB$ 34.38k +AB$205.00k
33. THE EMPEROR 2 0 0 55% +AB$165.00k AB$ 0.00k +AB$165.00k
34. seelangui 16 1 6 37.71% +AB$162.50k +AB$ 63.75k +AB$226.25k
35. GrundigBravo 6 0 2 56.82% +AB$156.25k AB$ 0.00k +AB$156.25k
36. laworder 10 0 2.5 60.94% +AB$153.75k +AB$ 90.00k +AB$243.75k
37. polowman 3 0 3 50.83% +AB$152.50k AB$ 0.00k +AB$152.50k
38. soccerpunter88 7 0 4 39.5% +AB$148.13k AB$ 0.00k +AB$148.13k
39. thaiman 6.5 0 4 44.24% +AB$143.44k +AB$ 55.63k +AB$199.06k
40. frosse81 7 0 1 71.56% +AB$143.13k AB$ 0.00k +AB$143.13k
41. bookiefoo 10.5 0 4.5 35.63% +AB$142.50k AB$ 0.00k +AB$142.50k
42. SOCCERAIDEN 5 1 4.5 25.71% +AB$140.00k -AB$ -50.00k +AB$ 90.00k
43. BananaBIGBET 3 0 0 108.89% +AB$135.00k +AB$110.00k +AB$245.00k
44. wembly 18.5 2 10.5 30.45% +AB$131.25k +AB$226.56k +AB$357.81k
45. footballfever90 2 0 0 104% +AB$130.00k AB$ 0.00k +AB$130.00k
46. Hr|th|k 21.5 0 8.5 36.34% +AB$130.00k +AB$351.56k +AB$481.56k
47. noonelives 3 0 3 32.19% +AB$128.75k AB$ 0.00k +AB$128.75k
48. Tan007 4 0 4 16.91% +AB$126.88k -AB$ -55.00k +AB$ 71.88k
49. Tanjov 3 0 1 20% +AB$126.25k -AB$ -76.25k +AB$ 50.00k
50. 3969 2 0 0 101% +AB$126.25k AB$ 0.00k +AB$126.25k

51. LFCNWA 2 0 0 100% +AB$125.00k AB$ 0.00k +AB$125.00k
52. kahloke 10.5 1 8 20.82% +AB$122.81k -AB$ -3.12k +AB$119.69k
53. boy germany 10.5 0 3 52.5% +AB$121.88k +AB$153.75k +AB$275.63k
54. gsptan8 2 0 2 48% +AB$120.00k AB$ 0.00k +AB$120.00k
55. @_UKRunner_@ 2.5 0 1 59.29% +AB$118.75k -AB$ -15.00k +AB$103.75k
56. dths056 4 0 1.5 67.08% +AB$118.75k +AB$ 82.50k +AB$201.25k
57. waylun36 18 1 10.5 22.42% +AB$116.88k +AB$ 56.88k +AB$173.75k
58. iglo 7.5 0 2.5 41.93% +AB$115.31k AB$ 0.00k +AB$115.31k
59. DLD 6 0 4 32.86% +AB$115.00k AB$ 0.00k +AB$115.00k
60. teng 12 0 4.5 37.5% +AB$114.69k +AB$ 54.06k +AB$168.75k
61. 9388 7.5 0 6 21.91% +AB$112.81k +AB$ 62.50k +AB$175.31k
62. superseasa 8 2 3.5 21.63% +AB$112.50k -AB$ -4.37k +AB$108.13k
63. PangP 13.5 1 6.5 30.9% +AB$112.50k +AB$ 80.63k +AB$193.13k
64. melvin 4.5 1 0 74.17% +AB$111.25k AB$ 0.00k +AB$111.25k
65. JohNNchui 1 0 0 110% +AB$110.00k AB$ 0.00k +AB$110.00k
66. jason_yeoh 3 0 3 36.94% +AB$107.50k -AB$ -24.37k +AB$ 83.13k
67. No 23 1 0 0 105% +AB$105.00k AB$ 0.00k +AB$105.00k
68. 0118102 2 0 0 98.75% +AB$105.00k +AB$ 92.50k +AB$197.50k
69. takashi chong 5 0 1 69.17% +AB$103.75k AB$ 0.00k +AB$103.75k
70. Peggy Sue 8 1 8 -0.21% +AB$102.50k -AB$-103.75k -AB$ -1.25k
71. WUERI 1 0 1 62% +AB$102.50k -AB$ -25.00k +AB$ 77.50k
72. sk33 2 0 1 29.17% +AB$102.50k -AB$ -15.00k +AB$ 87.50k
73. ...Sexy... 1 0 0 102.5% +AB$102.50k AB$ 0.00k +AB$102.50k
74. 2628 1 0 0 102.5% +AB$102.50k AB$ 0.00k +AB$102.50k
75. Jovis125 2 0 0 97.5% +AB$102.50k +AB$ 92.50k +AB$195.00k
76. HomeAlone 4.5 0 3 27.59% +AB$102.50k +AB$ 97.50k +AB$200.00k
77. ediuha 4 0 0 83.93% +AB$101.25k +AB$ 45.63k +AB$146.88k
78. Juan Veron 80 9.5 0 5 31.45% +AB$100.31k +AB$ 49.06k +AB$149.38k
79. peakyblinders 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
80. Richard Susanto 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
81. raymond88 1 0 0 100% +AB$100.00k AB$ 0.00k +AB$100.00k
82. K.Lonely 6 1 2 42.78% +AB$ 98.75k -AB$ -2.50k +AB$ 96.25k
83. Jvv7 6.5 0 7 9.4% +AB$ 98.13k -AB$ -44.06k +AB$ 54.06k
84. Marl123 9.5 1 7 8.96% +AB$ 95.94k -AB$ -55.62k +AB$ 40.31k
85. Hakunamatata® 2 0 1 31.67% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
86. tilep001 1 0 0 95% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
87. GOVERNOR 1 1 0 47.5% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
88. bookie killer 4 0 0 93.13% +AB$ 93.13k AB$ 0.00k +AB$ 93.13k
89. jondi 1 0 1 -3.75% +AB$ 92.50k -AB$-100.00k -AB$ -7.50k
90. bobMelayu 1 0 0.5 64% +AB$ 92.50k -AB$ -12.50k +AB$ 80.00k
91. Ti Tong 1 0 0 92.5% +AB$ 92.50k AB$ 0.00k +AB$ 92.50k
92. Fkb 1 0 0 92.5% +AB$ 92.50k AB$ 0.00k +AB$ 92.50k
93. walcheng 19 0 11 17.19% +AB$ 91.56k +AB$ 45.94k +AB$137.50k
94. hanman0072002 13.5 0 9 15.36% +AB$ 90.31k +AB$ 1.88k +AB$ 92.19k
95. wwf8839 8.5 0 6 24.81% +AB$ 90.31k +AB$114.38k +AB$204.69k
96. BoyeTipterAsianbooki 1 0 0 90% +AB$ 90.00k AB$ 0.00k +AB$ 90.00k
97. ในฝันคนล่าฝัน 2 0 1 60% +AB$ 90.00k AB$ 0.00k +AB$ 90.00k
98. Will be lucky 5 0 2 52.75% +AB$ 90.00k +AB$ 41.88k +AB$131.88k
99. fChua 3.5 0 0 80.19% +AB$ 90.00k +AB$170.63k +AB$260.63k
100. OkOk 1 0 0 43.13% +AB$ 86.25k AB$ 0.00k +AB$ 86.25k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
12. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service