Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1347 and growing!
SEASON #100 (Day 1)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. BuiKia +$161k
2. Tiger678910 +$136k
3. ballking_1 +$136k
4. Apollo69 +$132k
5. sagi +$131k
6. joy_tee +$130k
7. meimei_179 +$126k
8. JoVanKyd +$124k
9. Kinantan1950 +$116k
10. dltw +$108k
Top 10 La Liga
1. Nirvana6868 +$193k
2. Nicolai +$180k
3. AK98 +$158k
4. Chubbchubbs +$142k
5. Vickykciv +$139k
6. Bola442Off… +$139k
7. TOKESUPER +$133k
8. Andre_Rio +$133k
9. EdwRd +$133k
10. S.H.A.N.E +$127k
Top 10 Bundesliga
1. SPERRL +$353k
2. Antwong +$351k
3. ongsa +$280k
4. football_all +$275k
5. awesomeken +$256k
6. BookieBigBet +$245k
7. Bright66 +$229k
8. CẦU ĐƯỢC… +$206k
9. Anonymousi… +$206k
10. 1onghm1 +$205k
Top 10 Ligue 1
1. LaNceLoRd +$275k
2. wwn77 +$195k
3. Sky3100 +$191k
4. Skyho1009 +$191k
5. Chubbchubbs +$183k
6. Eleven Men +$169k
7. KingGreyAr… +$166k
8. ftw +$158k
9. dialphone +$158k
10. BOUWIN +$156k
Top 10 Eredivisie
1. SimpleRoy +$298k
2. silverine18 +$208k
3. dreamerguy +$119k
4. zao101 +$119k
5. GilaBola4444 +$117k
6. monke226 +$109k
7. Eddie The … +$108k
8. sab2sab +$108k
9. Unitedten +$107k
10. coffeve +$105k
Top 10 Serie B
1. takashi chong +$274k
2. dijo2012 +$106k
3. weiss3909 +$104k
4. matthardy +$100k
5. JammyChiam +$94k
6. TRUONGVI +$83k
7. golden boot +$81k
8. alvanyee75 +$74k
9. gsptan8 +$70k
10. limbk888 +$68k
Top 10 Segunda
1. patricksaw +$203k
2. car8800 +$158k
3. Cy1980 +$139k
4. DLD +$127k
5. lengzaiyew +$120k
6. yds +$119k
7. livfc +$112k
8. kaiyichern… +$108k
9. jwc.tan28 +$105k
10. antolo +$105k
Top 10 MLS
1. AsiaBoy +$276k
2. Siapa Raja +$241k
3. Wombat +$200k
4. Brad +$174k
5. raver33 +$164k
6. lengzaiyew +$157k
7. clynx +$157k
8. randyfun +$143k
9. crono76@st… +$138k
10. Edstersios +$134k
Top 10 FA Cup
1. simon1959 +$315k
2. darr3n86 +$205k
3. slimshady +$187k
4. patricksaw +$178k
5. Lkoi +$153k
6. laworder +$142k
7. jiickee76 +$141k
8. Small-Punter +$134k
9. 8028 +$133k
10. actwen87 +$132k

Top 100 Tipsters
 -1. Skyho1009 $1.50m
 -2. Sky3100 $1.50m
 -3. superseasa $1.47m
 -4. 长胜将军 $1.46m
 -5. Siapa Raja $1.39m
 -6. Andre_Rio $1.38m
 -7. actwen87 $1.37m
 -8. undeadjack $1.37m
 -9. BuiKia $1.36m
 -10. ecs_79 $1.36m
 -11. crono76@strea… $1.35m
 -12. waynekwek1975 $1.35m
 -13. SiBehOng $1.34m
 -14. Chubbchubbs $1.34m
 -15. Tôn Ngộ Không $1.33m
 -16. The League $1.32m
 -17. SimpleRoy $1.32m
 -18. simon1959 $1.32m
 -19. lengzaiyew $1.31m
 -20. dixx10 $1.31m
 -21. Singko $1.31m
 -22. Ah-Siao $1.31m
 -23. noonelives $1.31m
 -24. wwf8839 $1.30m
 -25. DanSiToh $1.30m
 -26. raver33 $1.30m
 -27. AHLAI $1.30m
 -28. Nam Bet $1.30m
 -29. slimshady $1.30m
 -30. DustinTúNguyễ… $1.30m
 -31. teddypaulin $1.29m
 -32. acsen $1.29m
 -33. Aekachai $1.29m
 -34. HoSayMan $1.29m
 -35. Unokira $1.29m
 -36. 8028 $1.29m
 -37. ongsa $1.28m
 -38. sARCASM $1.28m
 -39. football_all $1.28m
 -40. LaNceLoRd $1.28m
 -41. AsiaBoy $1.27m
 -42. ballking_1 $1.27m
 -43. Win or Die $1.27m
 -44. eko2710 $1.27m
 -45. Nicolai $1.27m
 -46. Monkie $1.26m
 -47. R€đĐ€vỉL™ $1.26m
 -48. NĩRVāNā™ $1.26m
 -49. SaravootDitph… $1.26m
 -50. SPERRL $1.26m

 -51. hvadtips $1.25m
 -52. wwn77 $1.25m
 -53. Yitiaolong $1.25m
 -54. winz888 $1.25m
 -55. limara $1.24m
 -56. GilaBola4444 $1.24m
 -57. Smoothbet $1.24m
 -58. HoangDung2510 $1.23m
 -59. BOUWIN $1.23m
 -60. winchester $1.23m
 -61. Orang Ipoh $1.23m
 -62. BoyeTipterAsi… $1.23m
 -63. kidTheJoker $1.22m
 -64. matthardy $1.22m
 -65. TOKESUPER $1.22m
 -66. 2628 $1.22m
 -67. BookieBigBet $1.22m
 -68. 牛郎猪女 $1.22m
 -69. Deja Vu $1.21m
 -70. FangXinXia $1.21m
 -71. tipstermusi $1.21m
 -72. Bullish_run $1.21m
 -73. GOVERNOR $1.21m
 -74. silverine18 $1.21m
 -75. Small-Punter $1.21m
 -76. August Contro… $1.21m
 -77. 1onghm1 $1.21m
 -78. Edstersios $1.20m
 -79. edtension $1.20m
 -80. fred $1.20m
 -81. komoegyi $1.20m
 -82. Wombat $1.20m
 -83. alvin79 $1.20m
 -84. Ben Ben Fong $1.20m
 -85. Leif226 $1.20m
 -86. MiNdFr34k™ $1.20m
 -87. cuocnho $1.20m
 -88. cuộcchơisốphậ… $1.19m
 -89. sab2sab $1.19m
 -90. Cy1980 $1.19m
 -91. วาทิตย์ไกรทอง $1.19m
 -92. hidetoshi_shi… $1.19m
 -93. KumpaWongsena $1.19m
 -94. jiickee76 $1.18m
 -95. xiquay $1.18m
 -96. 紅魔666™ $1.18m
 -97. z_c00l $1.18m
 -98. Bebeto $1.18m
 -99. HungBongda $1.18m
 -100. metagom $1.18m
Total Tipsters: 1347
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#1179. joewo2n 47 7 72.5 39% 33% -21.6% 0d (0d) AB$ 204,375
#1178. everest1946 52 7 67.5 44% 33% -15.5% 0d (0d) AB$ 429,375
#1177. Iknowwhatudo 37 8 49 43% 0% -20.4% 0d (0d) AB$ 435,000
#1176. hkchen168 51 7 66.5 43% 33% -14.9% 0d (0d) AB$ 461,250
#1175. Gunpowder77 7.5 1 19 28% 0% -54.3% 0d (0d) AB$ 470,625
#1174. HuatCai_King168 12 1 26.5 31% 0% -40.6% 0d (0d) AB$ 482,813
#1173. BRAVEHEAR7 18 8 27.5 40% 0% -30.8% 0d (0d) AB$ 499,688
#1172. stephen ang 46 8 54 46% 0% -14.9% 0d (0d) AB$ 525,625
#1171. lunglovejojo 21.5 4 37.5 36% 40% -24.2% 0d (0d) AB$ 527,813
#1170. kczhung 12.5 2 21.5 37% 0% -38.4% 0d (0d) AB$ 529,063
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#1169. ninja-boy 21 3 28.5 42% 0% -27.9% 0d (0d) AB$ 540,313
#1168. ^^AJ^^ 4 1 15.5 21% 0% -55.8% 0d (0d) AB$ 553,750
#1167. Juanito 15 2 29 34% 25% -30.0% 0d (0d) AB$ 557,500
#1166. svlee 12 1 21 36% 0% -36.5% 0d (0d) AB$ 562,188
#1165. Alextan9804 54 8 65 45% 33% -11.8% 0d (0d) AB$ 568,125
#1164. Reggie31 16.5 3 23 42% 0% -30.0% 0d (0d) AB$ 579,375
#1163. AlonsoF1 58 6 61.5 49% 0% -11.4% 0d (0d) AB$ 580,938
#1162. Zaypeace 5 1 12 29% 0% -58.7% 0d (0d) AB$ 589,063
#1161. bookiefoo 23 6 29 44% 0% -22.8% 0d (0d) AB$ 590,313
#1160. man u 27 4 32 46% 0% -21.0% 0d (0d) AB$ 591,250
#1159. tng thong kuo 54 7 65 45% 33% -11.1% 0d (0d) AB$ 591,563
#1158. nomkoob 2.5 0 9 22% 0% -74.2% 0d (0d) AB$ 610,313
#1157. myles 56 7 63.5 47% 20% -10.5% 0d (0d) AB$ 615,000
#1155. 300358 56 7 63.5 47% 20% -10.4% 0d (0d) AB$ 616,563
#1156. Twes 4.5 0 10.5 30% 0% -61.3% 0d (0d) AB$ 616,563
#1154. Mel81 51.5 7 56 48% 0% -11.2% 0d (0d) AB$ 622,813
#1153. Bibibusa 14.5 2 19.5 43% 0% -30.5% 0d (0d) AB$ 626,875
#1152. Terry1982 24 3 37.5 39% 50% -19.0% 0d (0d) AB$ 628,750
#1151. Thunderbird2086 6 2 16.5 27% 33% -42.4% 0d (0d) AB$ 629,375
#1150. MrCo9gMa 56 7 63 47% 20% -10.1% 0d (0d) AB$ 630,000
#1149. Vô Danh888 1.5 0 7 18% 0% -81.2% 0d (0d) AB$ 634,688
#1148. Happy83 4.5 1 9.5 32% 0% -52.7% 0d (0d) AB$ 644,063
#1147. soccerpunter88 19.5 4 30 39% 33% -20.9% 0d (0d) AB$ 645,313
#1146. Terrorist 47 6 54 47% 20% -10.8% 0d (0d) AB$ 655,938
#1145. M1645 54 7 66 45% 67% -9.3% 0d (0d) AB$ 656,875
#1144. JeffreyAng 20 6 29 41% 33% -19.7% 0d (0d) AB$ 659,375
#1143. IvanJovicSerbia 43.5 6 54.5 44% 0% -11.5% 0d (0d) AB$ 665,313
#1142. Newly 5 0 9 36% 0% -55.7% 0d (0d) AB$ 665,625
#1141. ah_soon 39 4 48.5 45% 40% -11.9% 0d (0d) AB$ 667,813
#1140. taeyeontiffanyoonajesyuri 4 1 9.5 30% 0% -55.1% 0d (0d) AB$ 669,375
#1139. rick88 25 4 34.5 42% 33% -16.4% 0d (0d) AB$ 672,500
#1137. win2047 1 0 5 17% 0% -86.7% 0d (0d) AB$ 675,000
#1138. Slyphy 0 0 4 0% 0% -100.0% 0d (0d) AB$ 675,000
#1136. hoangcong242 43.5 6 52 46% 40% -10.8% 0d (0d) AB$ 677,188
#1135. ALI-BABA 57.5 7 62.5 48% 20% -8.8% 0d (0d) AB$ 677,500
#1134. car8800 55 7 64.5 46% 67% -8.7% 0d (0d) AB$ 678,750
#1133. Zilongxu 1.5 0 5 23% 0% -79.9% 0d (0d) AB$ 680,313
#1132. JOGK 27 3 33 45% 20% -16.0% 0d (0d) AB$ 684,688
#1131. OkOk 0.5 0 4 11% 0% -90.0% 0d (0d) AB$ 685,000
#1130. kodokjalan 3.5 1 6.5 35% 0% -59.5% 0d (0d) AB$ 687,813
#1129. maphewpo 60 7 59.5 50% 0% -8.5% 0d (0d) AB$ 688,438
#1128. soccerfan8888 7 2 14 33% 20% -35.5% 0d (0d) AB$ 689,375
#1127. tonee 3 1 11 21% 0% -53.7% 0d (0d) AB$ 691,250
#1126. singhok Chong 26 5 34 43% 33% -15.4% 0d (0d) AB$ 692,188
#1125. mu_bin33 10.5 1 18.5 36% 33% -28.6% 0d (0d) AB$ 692,813
#1124. NSY 13 3 21 38% 33% -25.1% 0d (0d) AB$ 693,125
#1123. TeddyZhou 14 2 21.5 39% 33% -23.9% 0d (0d) AB$ 695,313
#1122. Za5588 53.5 5 55.5 49% 0% -9.0% 0d (0d) AB$ 695,938
#1121. antoni_huynh999 23.5 4 25 48% 0% -18.3% 0d (0d) AB$ 698,438
#1120. tilep001 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1119. The Lion 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1118. sokchea 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1117. MrCorners 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1116. lavina69 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1115. HappyGoLucky 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1114. Hakunamatata® 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1113. hadikartono 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1112. funcastle 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1111. chatukam 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1110. bb88 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1109. AllénNai 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1108. ah_all 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1107. ђ๏คภﻮợย๏ςtђเภђ 0 0 3 0% 0% -100.0% 0d (0d) AB$ 700,000
#1106. waylun36 58 7 62 48% 0% -8.0% 0d (0d) AB$ 705,625
#1105. Jokemaster 27.5 6 35.5 44% 33% -14.1% 0d (0d) AB$ 706,563
#1104. NISIT99 8 0 10 44% 0% -41.9% 0d (0d) AB$ 706,563
#1103. Htin Lin Oo 4.5 3 15.5 23% 0% -46.5% 0d (0d) AB$ 709,063
#1101. simurg 11 3 21.5 34% 0% -30.5% 0d (0d) AB$ 710,625
#1102. tavis82 0.5 0 3 14% 0% -89.0% 0d (0d) AB$ 710,625
#1100. sheringham_zhou 20.5 2 26.5 44% 33% -18.6% 0d (0d) AB$ 711,563
#1099. ilclc 20 5 27 43% 33% -17.5% 0d (0d) AB$ 715,313
#1098. KenChan80 7 2 8.5 45% 0% -41.8% 0d (0d) AB$ 718,125
#1097. KenChan 7 2 8.5 45% 0% -41.8% 0d (0d) AB$ 718,125
#1096. AsianNigga 12.5 1 19 40% 33% -24.5% 0d (0d) AB$ 718,750
#1095. dltw 2 2 12.5 14% 50% -38.6% 0d (0d) AB$ 720,000
#1094. comboXO 1 0 3 25% 0% -85.4% 0d (0d) AB$ 722,500
#1093. Alvindos 57.5 5 61.5 48% 33% -7.5% 0d (0d) AB$ 722,813
#1092. CLE 19 3 27.5 41% 40% -17.5% 0d (0d) AB$ 724,688
#1091. Elpipita0305 6 0 11.5 34% 20% -39.2% 0d (0d) AB$ 725,313
#1090. Galabongda 5 0 9 36% 0% -50.9% 0d (0d) AB$ 732,813
#1089. cali8888 13.5 1 17.5 44% 0% -23.1% 0d (0d) AB$ 734,375
#1088. saranghaeyo88 16 2 26 38% 60% -18.9% 0d (0d) AB$ 735,625
#1087. jordanlee 3 0 6 33% 0% -55.3% 0d (0d) AB$ 737,500
#1086. jedi123 9 2 13 41% 0% -33.5% 0d (0d) AB$ 740,000
#1085. lau8 7.5 0 14 35% 33% -31.4% 0d (0d) AB$ 740,938
#1084. goondo 4 1 6.5 38% 0% -49.2% 0d (0d) AB$ 741,875
#1083. Betimate 3.5 2 10 26% 33% -39.7% 0d (0d) AB$ 742,188
#1082. 0Circle 3 0 5.5 35% 0% -54.0% 0d (0d) AB$ 743,438
#1080. PatrickKhoo 18 1 18 50% 0% -20.0% 0d (0d) AB$ 745,000
#1081. Meriam_Buntung99 6.5 1 12 35% 20% -35.2% 0d (0d) AB$ 745,000
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
17. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service