Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2052 and growing!
SEASON #100 (Day 12)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. halim898 +$273k
2. circlewin +$265k
3. redgoal +$210k
4. ICT +$207k
5. drogjay +$201k
6. Mortalha +$200k
7. Edstersios +$195k
8. TOP FIGHTE… +$193k
9. maphewpo +$183k
10. weiss3909 +$183k
Top 10 Europa
1. 100 +$381k
2. TOP FIGHTE… +$363k
3. deer hunter +$313k
4. rick88 +$311k
5. winz888 +$306k
6. bigmomo +$304k
7. sweesoccer +$290k
8. dixx10 +$289k
9. daniel_cmy +$288k
10. vader8847 +$270k

Top 100 Tipsters
 -1. INVOKER777 $2.69m
 -2. topbet28 $2.61m
 -3. noonelives $2.46m
 4. Dx $2.36m
 5. SWEET_AKI8888 $2.25m
 6. lll_d_u_r_i_a… $2.24m
 7. OSCAR9998 $2.18m
 8. winz888 $2.17m
 9. Kiyani $2.15m
 10. SaravootDitph… $2.05m
 11. SOCCERAIDEN $2.05m
 -12. wembly $2.02m
 13. kampua $1.99m
 14. Wombat $1.99m
 15. dixx10 $1.96m
 16. Unitedten $1.95m
 17. Muon59 $1.94m
 18. Deja Vu $1.94m
 19. laworder $1.91m
 20. irvanvw $1.90m
 21. konwufromme $1.90m
 -22. hoang7121972 $1.87m
 23. tanck86 $1.87m
 24. friend1459 $1.86m
 -25. waynekwek1975 $1.84m
 26. luckyquyen $1.84m
 27. BoyeTipterAsi… $1.80m
 28. undeadjack $1.80m
 29. Nam Bet $1.80m
 30. Sushi King $1.79m
 31. Smoothbet $1.74m
 32. davelee $1.74m
 33. Kam34w $1.73m
 34. Hazel $1.73m
 35. Biostriker $1.71m
 36. song_kim_chi $1.70m
 37. Shawn8282 $1.70m
 38. slimshady $1.69m
 39. Eanvits $1.68m
 40. davidtan471 $1.67m
 41. monsterlimmy $1.66m
 42. DhavinThewind $1.66m
 43. ballking_1 $1.66m
 44. bangyai $1.65m
 45. Eddie The Coo… $1.65m
 46. Edstersios $1.65m
 47. fatwah $1.65m
 48. SgBoys $1.65m
 49. limbk888 $1.65m
 50. Godspeed7 $1.65m

 51. kimcii $1.64m
 52. Celeda $1.64m
 53. R1 $1.64m
 54. 钟意大波 $1.63m
 55. dreamerguy $1.63m
 56. sweesoccer $1.62m
 57. LaNceLoRd $1.62m
 58. TOP MODEL $1.62m
 59. buff $1.62m
 60. lengzaiyew $1.62m
 61. Icecream $1.62m
 62. Batbaieuro202… $1.61m
 63. SimpleRoy $1.61m
 64. JJ Racing $1.61m
 65. masukgua $1.61m
 66. StarBookie $1.61m
 67. silverine18 $1.60m
 68. MiNdFr34k™ $1.60m
 69. Eduard34 $1.60m
 70. TripleX $1.60m
 71. Nhadautu2024 $1.60m
 -72. Nonfarm $1.59m
 73. qda123 $1.59m
 74. TOP FIGHTER 2… $1.58m
 75. cucmayman $1.58m
 76. hidetoshi_shi… $1.56m
 77. Paddy5449 $1.56m
 78. tipstermusi $1.54m
 79. Ah-Siao $1.54m
 80. hvadtips $1.54m
 81. Heramee $1.54m
 82. BaleBale $1.53m
 83. harismalang86 $1.53m
 84. ในฝันคนล่าฝัน $1.53m
 85. EuTing $1.52m
 86. $t4r_pr0di9y $1.52m
 87. tongsankia $1.52m
 88. 长胜将军 $1.51m
 89. Apollo69 $1.51m
 90. JohnsonChan $1.51m
 91. bet2fat $1.51m
 92. EI888 $1.51m
 93. Nuzzy $1.51m
 94. DJ^TIESTO $1.50m
 95. Hoseh_88 $1.50m
 96. dennie2017 $1.50m
 97. udomsuk $1.50m
 98. 88lucky $1.50m
 99. Luubi60 $1.50m
 100. hitman47jr $1.50m
Total Tipsters: 2052
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2036. maphewpo 242.5 44 287.5 46% 23% -15.5% 0d (1d) AB$ -1,803,125
#2035. Juan Veron 80 208 39 252 45% 31% -15.3% 0d (1d) AB$ -1,476,250
#2034. M1645 243.5 50 308 44% 43% -13.0% 2d (2d) AB$ -1,461,875
#2033. lunglovejojo 110 24 161.5 41% 33% -20.7% 2d (2d) AB$ -1,080,938
#2032. JammyChiam 223.5 39 271 45% 43% -11.5% 0d (2d) AB$ -968,438
#2031. Jairo Singh 23.5 8 61.5 28% 25% -41.6% 0d (1d) AB$ -955,625
#2030. Iknowwhatudo 167 38 207.5 45% 34% -14.1% 0d (3d) AB$ -942,813
#2029. Big &small 170 28 199.5 46% 32% -14.1% 0d (1d) AB$ -864,688
#2028. Chiyau 117.5 14 142.5 45% 29% -18.4% 0d (1d) AB$ -862,500
#2027. 7million 138 24 185.5 43% 42% -15.5% 0d (2d) AB$ -861,250
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2026. KEN3333 77.5 11 106.5 42% 30% -23.3% 0d (1d) AB$ -850,625
#2025. Jacho 72 14 91.5 44% 24% -24.3% 1d (1d) AB$ -820,938
#2024. nam_atu 104 18 137.5 43% 31% -19.8% 1d (1d) AB$ -761,563
#2023. Le Nguyen 73 12 84.5 46% 22% -24.2% 1d (1d) AB$ -755,000
#2022. Gemini 云 235 46 259.5 48% 24% -10.5% 0d (1d) AB$ -751,250
#2021. feixx 15.5 3 41.5 27% 23% -45.4% 0d (3d) AB$ -747,500
#2020. Benz Pan 179.5 36 231 44% 48% -11.9% 0d (1d) AB$ -732,500
#2019. waylun36 218.5 45 262 45% 39% -10.5% 0d (1d) AB$ -706,563
#2018. hoangcong242 175 30 221.5 44% 46% -11.8% 1d (2d) AB$ -663,750
#2017. clwoo561965 157.5 19 195 45% 38% -13.0% 0d (3d) AB$ -660,000
#2016. MultiSpeed 228.5 40 258 47% 37% -9.8% 1d (3d) AB$ -639,375
#2015. TriplePower 136 22 179.5 43% 45% -13.6% 0d (1d) AB$ -607,188
#2014. clynx 147.5 20 171 46% 34% -13.6% 0d (2d) AB$ -598,750
#2013. Mario2133 112.5 26 155 42% 35% -17.2% 0d (1d) AB$ -592,188
#2012. CẦU ĐƯỢC MAY MẮN 266 47 283.5 48% 41% -8.3% 2d (2d) AB$ -561,563
#2011. hkchen168 243 47 269 47% 42% -8.7% 0d (3d) AB$ -550,938
#2010. lau8 43.5 8 62.5 41% 29% -27.4% 0d (2d) AB$ -540,313
#2009. 1onghm1 253.5 45 268 49% 35% -8.7% 0d (2d) AB$ -539,688
#2008. Asou San. 247 48 294 46% 52% -8.2% 0d (1d) AB$ -530,625
#2007. Blackdog 46.5 5 64 42% 30% -26.1% 0d (2d) AB$ -518,750
#2006. ltl1946 8 3 22.5 26% 26% -43.3% 0d (2d) AB$ -515,000
#2005. GrundigBravo 17 2 38.5 31% 32% -35.9% 0d (1d) AB$ -481,563
#2004. kaseng13 214.5 37 257.5 45% 49% -8.8% 1d (2d) AB$ -461,563
#2003. Anchor***Bet 193.5 33 211 48% 37% -10.1% 1d (2d) AB$ -454,375
#2002. howcanwin 253.5 46 292.5 46% 46% -7.8% 1d (3d) AB$ -453,438
#2001. KingGreyArthur 243.5 41 285.5 46% 49% -7.8% 0d (2d) AB$ -415,625
#2000. kok800808 91 19 112.5 45% 37% -16.1% 1d (1d) AB$ -412,188
#1999. AnonymousisBack 248.5 44 284.5 47% 48% -7.7% 0d (5d) AB$ -407,188
#1998. lkh3143 64.5 9 84.5 43% 36% -20.0% 0d (2d) AB$ -370,313
#1997. stephen ang 188.5 30 192 50% 27% -10.0% 0d (2d) AB$ -363,438
#1996. DungTranTien 68 14 88.5 43% 35% -19.0% 1d (1d) AB$ -361,563
#1995. Piero Cheong 55 7 66.5 45% 28% -22.9% 0d (1d) AB$ -349,063
#1994. JOGK 53.5 10 72 43% 31% -21.3% 1d (1d) AB$ -345,000
#1993. m_menthol 9.5 2 22 30% 30% -37.3% 2d (2d) AB$ -343,750
#1992. hlin129 229.5 37 253 48% 44% -7.9% 0d (1d) AB$ -328,438
#1991. thanhhiendep20 21 3 29.5 42% 27% -32.7% 0d (1d) AB$ -326,250
#1990. vua_bo_cap_hp_1982 85 15 103 45% 29% -18.2% 0d (1d) AB$ -307,188
#1989. Jokemaster 124 22 159 44% 44% -12.3% 0d (1d) AB$ -302,188
#1988. wiraboy 49 4 59 45% 28% -23.8% 0d (1d) AB$ -297,188
#1987. Zizun 82.5 17 120 41% 44% -16.5% 1d (1d) AB$ -295,938
#1986. Terry1982 131 27 154.5 46% 41% -11.5% 0d (3d) AB$ -275,313
#1985. Underdog88 75 10 109 41% 44% -16.2% 0d (3d) AB$ -274,688
#1984. Mictuntun 54.5 12 86.5 39% 40% -20.8% 0d (3d) AB$ -273,750
#1983. japancheong 196.5 44 234.5 46% 51% -8.3% 1d (1d) AB$ -271,250
#1982. Yitiaolong 30.5 3 37.5 45% 26% -28.8% 0d (4d) AB$ -268,125
#1981. 8028 24.5 4 38.5 39% 32% -28.6% 2d (2d) AB$ -267,188
#1980. titi1 44 12 80 35% 45% -20.8% 0d (2d) AB$ -263,125
#1979. Slyphy 14.5 3 30.5 32% 28% -37.3% 0d (1d) AB$ -250,000
#1978. Takumi 72.5 16 94 44% 20% -21.2% 0d (1d) AB$ -243,750
#1977. Sheow 78.5 14 101 44% 37% -16.1% 1d (1d) AB$ -236,875
#1976. gregorychgan 122 26 152 45% 43% -12.2% 0d (3d) AB$ -231,875
#1975. winchester 54 8 61.5 47% 30% -20.6% 0d (1d) AB$ -231,875
#1974. THU 204.5 28 202.5 50% 29% -8.6% 1d (2d) AB$ -231,563
#1973. ah_soon 166.5 24 171 49% 25% -10.5% 1d (1d) AB$ -230,625
#1972. ben102 82.5 17 106 44% 38% -16.1% 1d (1d) AB$ -227,188
#1971. boonping 38.5 13 58.5 40% 34% -23.9% 0d (3d) AB$ -226,250
#1970. Alvindos 263.5 47 279 49% 43% -6.5% 2d (2d) AB$ -224,063
#1969. Za5588 154 21 169.5 48% 39% -10.1% 0d (2d) AB$ -221,563
#1968. Catwalker 3.5 2 17 17% 10% -62.1% 0d (0d) AB$ -211,250
#1967. freelance 33.5 4 44 43% 31% -24.2% 0d (1d) AB$ -202,500
#1966. Vô Danh888 39 3 54.5 42% 35% -22.6% 0d (2d) AB$ -199,063
#1965. ђ๏คภﻮợย๏ςtђเภђ 9.5 1 21 31% 31% -36.1% 0d (1d) AB$ -190,000
#1964. 100 174.5 36 204 46% 42% -8.8% 0d (3d) AB$ -184,375
#1963. everest1946 119.5 21 151.5 44% 48% -11.1% 1d (4d) AB$ -183,750
#1962. JJsoccer 161.5 31 201 45% 53% -8.9% 2d (2d) AB$ -182,813
#1961. summeryong 21 5 35.5 37% 19% -39.2% 0d (0d) AB$ -176,250
#1960. Bebeto 40 9 51.5 44% 33% -21.8% 0d (1d) AB$ -170,313
#1959. stoneken 33 7 50.5 40% 33% -22.7% 0d (2d) AB$ -168,438
#1958. ErgeFung 174.5 31 196.5 47% 39% -8.8% 1d (1d) AB$ -166,250
#1957. SanPorSen 132 24 147.5 47% 34% -11.5% 1d (2d) AB$ -159,688
#1956. Pembasmi 37 5 63 37% 41% -21.4% 0d (2d) AB$ -158,438
#1955. alex20 29 6 49.5 37% 31% -28.2% 0d (1d) AB$ -148,125
#1954. BRAVEHEAR7 108.5 17 143.5 43% 49% -11.8% 0d (1d) AB$ -147,813
#1953. 8quare 16.5 5 33 33% 32% -30.9% 0d (1d) AB$ -144,063
#1951. man u 127.5 24 139 48% 38% -10.7% 0d (1d) AB$ -134,688
#1952. Posin 86.5 7 97.5 47% 33% -14.9% 2d (2d) AB$ -134,688
#1950. Siapa Raja 200.5 33 223.5 47% 44% -7.5% 0d (2d) AB$ -134,375
#1949. My6sen 36.5 5 70 34% 43% -23.0% 0d (2d) AB$ -134,063
#1948. haibannhau 25.5 6 40 39% 34% -25.8% 0d (1d) AB$ -117,500
#1947. sinhtukiep 12 7 26 32% 34% -28.7% 0d (1d) AB$ -110,625
#1946. HuatCai_King168 105.5 16 140 43% 45% -11.3% 0d (2d) AB$ -110,000
#1945. jennyfyf 218 39 256.5 46% 55% -6.7% 1d (3d) AB$ -106,875
#1944. Dericloh 184.5 34 196 48% 41% -7.9% 0d (3d) AB$ -95,313
#1943. Galabongda 39 7 62 39% 40% -20.2% 0d (1d) AB$ -89,688
#1942. car8800 250.5 45 263.5 49% 45% -6.3% 0d (3d) AB$ -89,375
#1941. SUPER48 60 12 76 44% 31% -19.6% 1d (1d) AB$ -84,688
#1940. Riombengkw1206 70 15 92.5 43% 40% -15.3% 0d (1d) AB$ -73,438
#1939. ^^AJ^^ 109 19 119 48% 34% -11.7% 0d (1d) AB$ -73,125
#1938. zizou55 73.5 12 90.5 45% 39% -14.4% 0d (1d) AB$ -70,938
#1937. Kinantan1950 83.5 13 94 47% 39% -13.7% 0d (3d) AB$ -70,313
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service