Tipsters this Season: 2056 and growing!
SEASON #100 (Day 12)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. kopikia +$504k
2. thicksky39 +$453k
3. HostRafael +$428k
4. Kinantan1950 +$428k
5. meimei_179 +$418k
6. sab2sab +$413k
7. songsiewhoh +$411k
8. Apollo69 +$402k
9. Nonfarm +$401k
10. Tiko19 +$384k
Top 10 La Liga
1. INVOKER777 +$336k
2. R1 +$323k
3. kambingkali +$304k
4. xiquay +$303k
5. affandie +$298k
6. *TiPs66* +$298k
7. Huy007 +$294k
8. THE EMPEROR +$291k
9. TOKESUPER +$288k
10. Starman_Bo… +$280k
Top 10 Bundesliga
1. awesomeken +$745k
2. BookieBigBet +$682k
3. football_all +$670k
4. Bright66 +$426k
5. DustinTúNg… +$370k
6. SaravootDi… +$363k
7. Sam1972 +$358k
8. Antwong +$351k
9. Matte8888 +$347k
10. xCzx +$344k
Top 10 Ligue 1
1. LaNceLoRd +$404k
2. poseidonpe… +$400k
3. kenari88 +$388k
4. AsianNigga +$354k
5. Alextan9804 +$336k
6. mu_bin33 +$334k
7. Hau1990 +$315k
8. Aekachai +$293k
9. Sky3100 +$288k
10. Skyho1009 +$287k
Top 10 ELC
1. TripleX +$587k
2. Fanta. +$464k
3. addychuah +$442k
4. R1 +$408k
5. SG⚽TIPSTER +$399k
6. konwufromme +$378k
7. Ngọctrongđ… +$361k
8. JJ Racing +$351k
9. vasaris66 +$348k
10. chinso123 +$341k
Top 10 Eredivisie
1. SimpleRoy +$356k
2. silverine18 +$313k
3. KoChun +$305k
4. KIMURA +$301k
5. chim mía 2022 +$295k
6. OSCAR9998 +$283k
7. wembly +$273k
8. sure_win_k… +$271k
9. SUITCASE +$266k
10. Za5588 +$248k
Top 10 Serie B
1. u nvr wank… +$401k
2. jAchaT +$311k
3. Hazel +$311k
4. StarBookie +$311k
5. song_kim_chi +$311k
6. Jan Giat Lea +$306k
7. Khabib88 +$306k
8. EC Strongest +$282k
9. kaseng13 +$244k
10. Atsawing +$221k
Top 10 Segunda
1. jwc.tan28 +$393k
2. Bob_Dog +$360k
3. jasontan729 +$352k
4. Sarno766 +$343k
5. kok800808 +$341k
6. ojk@9918 +$325k
7. howcanwin +$320k
8. thicksky39 +$304k
9. DHT +$301k
10. nggt +$293k
Top 10 2.Bundesliga
1. Ironmanasian +$441k
2. HuatCai_Ki… +$294k
3. sandyduanam +$292k
4. Twes +$265k
5. MASERATI_8888 +$257k
6. ong21157 +$253k
7. Cy1980 +$250k
8. thinktoomuch +$249k
9. Nhadautu2024 +$236k
10. OSCAR9998 +$235k
Top 10 Ligue 2
1. KEEVYI6815 +$388k
2. jennyfyf +$376k
3. nggt +$328k
4. hanman0072002 +$302k
5. patricksaw +$296k
6. Anonymousi… +$289k
7. MiNdFr34k™ +$283k
8. boss whack +$271k
9. Laophatgia… +$268k
10. matthardy +$265k
Top 10 A-League
1. luckyquyen +$444k
2. EI888 +$408k
3. sARCASM +$403k
4. antoni_huy… +$396k
5. s11q +$390k
6. Li Ming He +$390k
7. unread +$390k
8. Orang Ipoh +$363k
9. lesl +$314k
10. Cy1980 +$313k

Top 100 Tipsters
 1. topbet28 $2.77m
 2. INVOKER777 $2.76m
 -3. noonelives $2.73m
 4. SWEET_AKI8888 $2.50m
 5. Sushi King $2.27m
 6. Dx $2.25m
 7. Wombat $2.19m
 -8. winz888 $2.17m
 9. OSCAR9998 $2.16m
 10. Muon59 $2.14m
 11. tanck86 $2.11m
 12. SOCCERAIDEN $2.01m
 13. konwufromme $2.01m
 14. lll_d_u_r_i_a… $1.99m
 15. irvanvw $1.99m
 16. monsterlimmy $1.98m
 17. dixx10 $1.96m
 18. friend1459 $1.94m
 19. Edstersios $1.93m
 20. luckyquyen $1.93m
 21. Batbaieuro202… $1.92m
 22. Deja Vu $1.92m
 23. kimcii $1.92m
 24. Kam34w $1.90m
 25. Nam Bet $1.89m
 26. Unitedten $1.89m
 27. Kiyani $1.86m
 28. waynekwek1975 $1.84m
 29. SaravootDitph… $1.83m
 30. davelee $1.81m
 31. qda123 $1.81m
 32. TOP FIGHTER 2… $1.80m
 33. hoang7121972 $1.79m
 34. laworder $1.78m
 35. JohnsonChan $1.77m
 36. EuTing $1.77m
 37. undeadjack $1.76m
 38. Eanvits $1.76m
 39. Godspeed7 $1.76m
 40. Biostriker $1.76m
 41. Chondro-Aid $1.75m
 42. Hau1990 $1.75m
 43. JJ Racing $1.75m
 44. dreamerguy $1.75m
 45. kampua $1.75m
 46. Hazel $1.73m
 47. SimpleRoy $1.72m
 48. FAN_ARS_2016 $1.72m
 -49. limbk888 $1.72m
 50. TripleX $1.71m

 51. TRUONGVI $1.71m
 52. Icecream $1.70m
 53. song_kim_chi $1.70m
 54. davidtan471 $1.67m
 55. football_all $1.67m
 56. ballking_1 $1.66m
 57. RNSR $1.66m
 58. EI888 $1.66m
 59. Victory Stati… $1.66m
 60. hidetoshi_shi… $1.66m
 61. bangyai $1.65m
 62. Eddie The Coo… $1.65m
 63. Milz $1.65m
 64. Nicolai $1.64m
 65. R1 $1.64m
 66. 钟意大波 $1.63m
 67. Strike... $1.63m
 68. LimSweeguan $1.63m
 69. Hoseh_88 $1.63m
 70. fatwah $1.63m
 71. wembly $1.62m
 72. LaNceLoRd $1.62m
 73. TOP MODEL $1.62m
 74. buff $1.62m
 75. Tuong lai tot… $1.61m
 76. masukgua $1.61m
 77. StarBookie $1.61m
 78. Kevin_Tew $1.61m
 79. KamaljitSingh $1.60m
 80. silverine18 $1.60m
 81. MiNdFr34k™ $1.60m
 82. Eduard34 $1.60m
 83. philip1127 $1.60m
 84. LinMyatHein $1.59m
 85. ในฝันคนล่าฝัน $1.59m
 86. Sarno766 $1.58m
 87. hitman47jr $1.58m
 88. sweesoccer $1.56m
 89. Paddy5449 $1.56m
 90. churilove $1.54m
 91. Ah-Siao $1.54m
 92. LIVE FOOTBALL $1.54m
 -93. Nuzzy $1.54m
 94. SgBoys $1.54m
 95. tipstermusi $1.54m
 96. Heramee $1.53m
 97. BaleBale $1.53m
 98. jedi123 $1.52m
 99. udomsuk $1.52m
 100. tongsankia $1.52m
Total Tipsters: 2056
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2050. maphewpo 257 45 303 46% 27% -14.6% 1d (1d) AB$ -1,785,625
#2049. M1645 258 51 324 44% 41% -13.4% 0d (2d) AB$ -1,658,125
#2048. Juan Veron 80 208 39 252 45% 31% -15.3% 0d (1d) AB$ -1,476,250
#2047. lunglovejojo 116.5 25 169.5 41% 33% -20.3% 0d (2d) AB$ -1,121,875
#2046. waylun36 227 46 283 45% 39% -12.2% 0d (1d) AB$ -1,106,563
#2045. Jairo Singh 27.5 9 67 29% 26% -39.0% 0d (1d) AB$ -1,030,000
#2044. clwoo561965 171.5 20 209.5 45% 35% -13.9% 0d (3d) AB$ -917,500
#2043. Anchor***Bet 204.5 34 230 47% 33% -12.3% 0d (2d) AB$ -903,125
#2042. JammyChiam 231 40 277.5 45% 45% -10.8% 1d (2d) AB$ -895,313
#2041. Iknowwhatudo 180 39 219.5 45% 37% -12.7% 1d (3d) AB$ -865,938
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2040. Chiyau 122 14 147.5 45% 31% -17.6% 1d (1d) AB$ -857,500
#2039. Piero Cheong 64.5 8 86.5 43% 25% -26.8% 0d (1d) AB$ -857,188
#2038. Jacho 72 14 91.5 44% 24% -24.3% 1d (1d) AB$ -820,938
#2037. nam_atu 104 18 137.5 43% 31% -19.8% 1d (1d) AB$ -761,563
#2036. feixx 15.5 3 41.5 27% 23% -45.4% 0d (3d) AB$ -747,500
#2035. Le Nguyen 80.5 12 92 47% 25% -22.0% 2d (2d) AB$ -731,875
#2034. 7million 156 25 196.5 44% 43% -13.0% 1d (2d) AB$ -695,938
#2033. Jokemaster 134 24 177.5 43% 42% -14.0% 0d (1d) AB$ -627,188
#2032. Big &small 189 29 210 47% 35% -11.3% 1d (1d) AB$ -613,438
#2031. Asou San. 262.5 49 308 46% 50% -8.1% 0d (1d) AB$ -595,313
#2030. car8800 260.5 46 283.5 48% 41% -8.6% 0d (3d) AB$ -587,500
#2029. AnonymousisBack 260.5 45 302 46% 48% -8.0% 0d (5d) AB$ -546,875
#2028. 1onghm1 270.5 46 280.5 49% 35% -8.2% 1d (2d) AB$ -533,125
#2027. DungTranTien 72 15 95.5 43% 35% -19.8% 0d (1d) AB$ -524,688
#2026. Blackdog 53.5 5 68.5 44% 30% -23.7% 1d (2d) AB$ -506,875
#2025. PatrickKhoo 108 17 126 46% 34% -15.5% 0d (3d) AB$ -500,313
#2024. Yitiaolong 33.5 3 40.5 45% 24% -31.4% 0d (4d) AB$ -497,500
#2023. MultiSpeed 248 41 268 48% 36% -8.4% 2d (3d) AB$ -490,938
#2022. Za5588 161 22 183.5 47% 39% -11.5% 0d (2d) AB$ -487,813
#2021. everest1946 119.5 21 154.5 44% 44% -13.6% 0d (4d) AB$ -483,750
#2020. thanhhiendep20 23.5 3 33.5 41% 27% -33.3% 0d (1d) AB$ -481,875
#2019. CẦU ĐƯỢC MAY MẮN 283 48 296.5 49% 42% -7.5% 3d (3d) AB$ -473,438
#2018. KEN3333 92 12 114 45% 36% -16.7% 1d (1d) AB$ -463,438
#2017. Zizun 84 18 125 40% 43% -17.6% 0d (1d) AB$ -460,313
#2016. kok800808 98 20 118.5 45% 37% -15.4% 0d (1d) AB$ -442,188
#2015. Benz Pan 198.5 38 240.5 45% 49% -9.3% 1d (1d) AB$ -440,000
#2014. 8028 26.5 5 43.5 38% 32% -29.5% 0d (2d) AB$ -428,438
#2013. clynx 157 21 176 47% 37% -11.6% 1d (2d) AB$ -426,563
#2012. Mario2133 122 26 160.5 43% 41% -14.4% 1d (1d) AB$ -422,188
#2011. ^^AJ^^ 120.5 21 136 47% 32% -13.9% 0d (1d) AB$ -414,375
#2010. hkchen168 259.5 48 282 48% 44% -7.5% 1d (3d) AB$ -412,500
#2009. TriplePower 144.5 22 182.5 44% 47% -11.5% 1d (1d) AB$ -411,875
#2008. sinhtukiep 12 7 29 29% 31% -33.8% 0d (1d) AB$ -410,625
#2007. lkh3143 69.5 9 87.5 44% 36% -19.4% 0d (2d) AB$ -408,438
#2006. KingGreyArthur 256.5 43 301 46% 51% -7.3% 1d (2d) AB$ -406,250
#2005. kaseng13 229 38 272.5 46% 52% -7.8% 2d (2d) AB$ -381,875
#2004. Takumi 78 17 102.5 43% 23% -21.2% 0d (1d) AB$ -378,125
#2003. ltl1946 10 3 23 30% 30% -36.0% 1d (2d) AB$ -367,500
#2002. Gemini 云 254.5 47 269.5 49% 32% -7.7% 1d (1d) AB$ -365,938
#2001. Hakunamatata® 9 4 29 24% 25% -46.5% 0d (2d) AB$ -359,688
#2000. vlz 149 26 203 42% 56% -10.4% 0d (2d) AB$ -349,688
#1999. AHLAI 124 20 150 45% 43% -12.4% 0d (1d) AB$ -330,625
#1998. HuatCai_King168 112.5 17 153.5 42% 45% -12.4% 0d (2d) AB$ -315,313
#1997. vua_bo_cap_hp_1982 85 15 103 45% 29% -18.2% 0d (1d) AB$ -307,188
#1996. hlin129 243.5 38 268 48% 46% -7.3% 1d (1d) AB$ -304,063
#1995. Bebeto 41 10 54.5 43% 33% -22.8% 0d (1d) AB$ -302,813
#1994. GrundigBravo 26.5 2 40 40% 33% -28.4% 1d (1d) AB$ -300,313
#1993. japancheong 213 45 247.5 46% 49% -7.8% 0d (1d) AB$ -285,625
#1992. ErgeFung 182.5 32 212 46% 42% -9.1% 0d (1d) AB$ -285,625
#1991. Vô Danh888 43 3 58.5 42% 35% -22.4% 0d (2d) AB$ -284,063
#1990. lau8 50 9 66.5 43% 35% -20.7% 1d (2d) AB$ -270,000
#1989. m_menthol 11.5 2 23 33% 33% -32.1% 3d (3d) AB$ -251,250
#1988. Sheow 89.5 15 108.5 45% 37% -14.9% 0d (1d) AB$ -248,750
#1987. wiraboy 54 5 64.5 46% 32% -20.8% 1d (1d) AB$ -245,313
#1986. THU 221.5 29 215 51% 29% -8.0% 0d (2d) AB$ -236,563
#1985. Uknow 71 18 90.5 44% 37% -17.0% 0d (2d) AB$ -235,313
#1984. Alvindos 276 49 295 48% 45% -6.2% 0d (2d) AB$ -233,750
#1983. Catwalker 3.5 2 17 17% 10% -62.1% 0d (0d) AB$ -211,250
#1982. Slyphy 18 3 33.5 35% 31% -32.2% 1d (1d) AB$ -209,375
#1981. jennyfyf 233 40 271 46% 53% -6.8% 0d (3d) AB$ -205,000
#1980. zizou55 89.5 13 102 47% 36% -14.3% 0d (1d) AB$ -204,688
#1979. freelance 33.5 4 44 43% 31% -24.2% 0d (1d) AB$ -202,500
#1978. JOGK 55.5 10 72.5 43% 36% -18.1% 2d (2d) AB$ -195,000
#1977. hoangcong242 195.5 31 230.5 46% 51% -7.9% 2d (2d) AB$ -190,625
#1976. dangdung35 90.5 13 101.5 47% 36% -14.0% 0d (1d) AB$ -180,938
#1975. summeryong 21 5 35.5 37% 19% -39.2% 0d (0d) AB$ -176,250
#1974. Mictuntun 62 12 91.5 40% 43% -17.6% 1d (3d) AB$ -174,688
#1973. COOL^PREDATOR 197.5 32 214 48% 37% -7.9% 0d (1d) AB$ -173,125
#1972. 100 187.5 37 220.5 46% 44% -8.0% 1d (3d) AB$ -164,375
#1971. SanPorSen 138 25 156.5 47% 38% -10.8% 0d (2d) AB$ -160,313
#1970. 8quare 17.5 6 34 34% 33% -29.0% 0d (1d) AB$ -159,063
#1969. Pembasmi 37 5 63 37% 41% -21.4% 0d (2d) AB$ -158,438
#1968. cuocnho 35 5 46 43% 32% -24.2% 0d (1d) AB$ -155,313
#1966. Underdog88 81.5 10 113 42% 46% -13.8% 1d (3d) AB$ -150,625
#1967. titi1 46 12 81 36% 47% -18.0% 1d (2d) AB$ -150,625
#1965. Posin 87 7 98.5 47% 33% -14.9% 0d (2d) AB$ -148,438
#1964. alex20 29 6 49.5 37% 31% -28.2% 0d (1d) AB$ -148,125
#1963. Terry1982 135.5 27 158 46% 44% -9.9% 1d (3d) AB$ -144,688
#1962. ђ๏คภﻮợย๏ςtђเภђ 11 1 22 33% 33% -31.8% 1d (1d) AB$ -143,750
#1961. TeddyZhou 94.5 14 114 45% 40% -14.0% 0d (1d) AB$ -129,375
#1960. TTPEK6926 102.5 16 110 48% 32% -12.8% 0d (2d) AB$ -122,813
#1959. gado8888 14.5 1 27.5 35% 30% -34.0% 0d (1d) AB$ -115,000
#1958. Dericloh 198.5 35 211.5 48% 43% -7.5% 0d (3d) AB$ -114,063
#1957. svlee 96.5 18 126 43% 42% -13.0% 0d (2d) AB$ -105,313
#1956. davids_juve 17.5 1 30.5 36% 35% -30.2% 0d (1d) AB$ -103,750
#1955. Sebastiantan1812 138 24 171 45% 49% -10.1% 0d (1d) AB$ -103,438
#1954. Elpipita0305 31 5 50.5 38% 33% -25.8% 0d (1d) AB$ -101,563
#1953. surfer2 106 13 120.5 47% 36% -13.5% 0d (2d) AB$ -100,000
#1952. stephen ang 200 30 195.5 51% 31% -7.6% 1d (2d) AB$ -90,938
#1951. boonping 43.5 14 60.5 42% 37% -19.7% 1d (3d) AB$ -90,625
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
21. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service