Tipsters this Season: 2390 and growing!
SEASON #102 (Day 44)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. zhunkar $3.48m
 -2. bet2fat $3.28m
 -3. Conjure 888 $3.03m
 4. 66 man $3.01m
 5. maxtimAhDi $3.00m
 6. tanck86 $2.97m
 7. isgareth $2.95m
 -8. Evo@stro $2.86m
 -9. zico88 $2.86m
 10. badtz84 $2.84m
 11. Guinness $2.75m
 12. Jo Chen $2.73m
 -13. bolatan $2.68m
 14. harewlood34 $2.67m
 15. vinhem888 $2.67m
 16. HomeAlone $2.66m
 -17. totti316 $2.58m
 18. KEEVYI6815 $2.54m
 19. Thunderbird20… $2.54m
 -20. jazz80 $2.48m
 -21. van_nist $2.43m
 -22. acsen $2.42m
 -23. haibannhau $2.40m
 24. weiss3909 $2.39m
 25. Aus007 $2.38m
 26. kachunchui427 $2.37m
 27. Biostriker $2.37m
 28. Best Son $2.35m
 29. votinhlangtu $2.35m
 30. chualingsiong $2.34m
 31. Tào A Man $2.33m
 32. LimSweeguan $2.30m
 33. Stthomas18 $2.30m
 34. Sheow $2.28m
 35. JOGK $2.26m
 36. $t4r_pr0di9y $2.24m
 37. Vũ Nguyên $2.24m
 38. AQUAMAN $2.23m
 39. i_luv_techno $2.23m
 40. Kevin6879 $2.23m
 41. Sevensky $2.23m
 42. brennan228 $2.23m
 43. J r $2.22m
 44. Cai $2.21m
 45. QQQ666 $2.18m
 46. tradeprofitab… $2.18m
 47. Sushi King $2.17m
 48. Orang Ipoh $2.17m
 49. ben102 $2.16m
 50. Baswin $2.15m

 51. Arteezy $2.15m
 52. eric82eric $2.15m
 53. SammyLim $2.15m
 54. xander_jhoder… $2.15m
 55. rlim718 $2.14m
 56. James H $2.13m
 57. suuyought $2.12m
 58. Phek $2.12m
 59. 9778 $2.11m
 60. Bet Wizard $2.09m
 61. HoPinShin $2.09m
 62. Hakunamatata® $2.09m
 63. clynx $2.09m
 64. genetico $2.08m
 65. CapitalPunish… $2.08m
 66. sheringham_zh… $2.08m
 67. Heng2Makau3Se… $2.07m
 68. SaravootDitph… $2.06m
 -69. ==++ BỘ KINH … $2.04m
 -70. leon746 $2.04m
 71. Joseph82 $2.03m
 -72. tartazrus $2.03m
 73. starwin688 $2.01m
 74. ringx2 $2.00m
 75. Anchor***Bet $1.99m
 76. Mictuntun $1.99m
 77. SgBoys $1.99m
 78. FloraTallinn $1.98m
 79. Mikong1288 $1.97m
 -80. ronnie888 $1.96m
 -81. spyretto $1.95m
 -82. WorldPunter $1.95m
 -83. oktabel $1.94m
 84. sARCASM $1.94m
 85. EPLBet88 $1.94m
 86. skyeskye $1.93m
 87. OkOk $1.93m
 88. BBT696 $1.93m
 89. WHO AM I ? $1.93m
 90. LongNgô $1.92m
 91. totomon $1.91m
 92. Chenloong118 $1.91m
 93. KosumErbsuk $1.91m
 94. rushie_god9 $1.91m
 95. Drogba1710 $1.91m
 96. chaubathongsg $1.90m
 97. bookie_kee200… $1.90m
 98. PhongChingTio… $1.90m
 99. CultOfTheDead… $1.90m
 100. Devincible888 $1.89m
Total Tipsters: 2390
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 86
Profile of FoOLs : (Last Seen: 1 day ago)
Total: 115.5
48
60.5
7
WINLOSEDRAW
Name: FoOLs  
Followers: 3
Team: BIG GUY's team
AB$ Balance: AB$-477,500.00
Current Overall Rank: #2238 of 2390 [-1]
Best Overall Rank: #211 on 02 Oct 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 2 Days
Longest Losing Streak: 5 Days
Best Performing: Segunda (+AB$77,500.00)

Worst Performing: EPL (-AB$576,250.00)
Member Since:
18 Oct 2001
Number of Forum Posts: 66 [Search Topics]  [Search Posts]
--- FoOLs's AB$ Balance History ---




Analyzing Performance...
--- FoOLs 's Performance Overview (AB$-1,477,500) ---
EPL

-AB$576k

Yield: -36.02%

AH:-19.6%

OU:-78.1%

W:6  D:2  L:11 
Serie A

-AB$92k

Yield: -6.68%

AH:11.6%

OU:-28.6%

W:7  D:2  L:7 
La Liga

-AB$189k

Yield: -17.56%

AH:-53.3%

OU:37.1%

W:4.5  D:1  L:9.5 
GBL

-AB$160k

Yield: -27.83%

AH:-35.7%

OU:-15.6%

W:2.5  D:1  L:4 
Ligue 1

-AB$150k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:3 
ELC

-AB$10k

Yield: -5%

AH:78.8%

OU:-32.9%

W:2.5  D:0  L:1.5 
Eredivisie

-AB$6k

Yield: -5.63%

AH:-3.7%

OU:-7.5%

W:2  D:0  L:2 
UEFA CL

-AB$72k

Yield: -3.92%

AH:-11.6%

OU:19.5%

W:12.5  D:1  L:11.5 
Europa

-AB$137k

Yield: -28.95%

AH:-33.3%

OU:-25%

W:4  D:0  L:6 
Segunda

+AB$78k

Yield: 62%

AH:62%

OU:0%

W:1  D:0  L:0.5 
USA MLS

-AB$26k

Yield: -5.39%

AH:-58.4%

OU:67.5%

W:3.5  D:0  L:2.5 
World Cup

-AB$174k

Yield: -77.22%

AH:-59%

OU:-100%

W:1  D:0  L:2 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


FoOLs's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
2233. [+17] 8028 69.5 21 85 45% 45% -11.8% 1d (6d) AB$ -458,125
2234. [+17] JJsoccer 386 49 411 48% 51% -4.6% 3d (3d) AB$ -462,813
2235. [-27] svlee 326 51 335.5 49% 44% -6.2% 0d (4d) AB$ -464,375
2236. [-2] kambingkali 244 34 266 48% 46% -7.3% 0d (2d) AB$ -472,500
2237. [-2] Ben Ben Fong 90 19 106 46% 42% -12.5% 0d (5d) AB$ -473,125
2238. [-1] FoOLs 48 7 60.5 44% 39% -17.9% 1d (2d) AB$ -477,500
2239. [-1] Samuelto 575.5 89 588 49% 48% -4.1% 1d (4d) AB$ -485,938
2240. [-1] boyet007 33 10 49 40% 41% -17.3% 1d (2d) AB$ -486,250
2241. (-) iceman11 83.5 17 89 48% 39% -13.8% 1d (3d) AB$ -491,563
2242. [-25] Celeda 472.5 74 504 48% 47% -4.1% 0d (4d) AB$ -499,688
2243. [+1] summeryong 214.5 24 218.5 50% 43% -8.3% 1d (2d) AB$ -504,063
 

FoOLs's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


FoOLs's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 9:51 PM  Manchester City  0 : 1/2  Liverpool   3-0  100,000  1.925 +92,500 Won
2. Sunday 9:51 PM  Bologna  Under 2  Napoli   2-0  100,000  1.925 0 Draw
3. Sunday 6:50 PM  Atalanta  Over 2 3/4  Sassuolo   0-3  100,000  1.975 +48,750 Won½
4. Saturday 11:21 PM  Juventus  0 : 1  Torino   0-0  100,000  1.95 -100,000 Lost
5. Saturday 9:29 PM  Leverkusen  0 : 1 1/4  Heidenheim   6-0  100,000  2.075 -100,000 Lost
6. Saturday 9:28 PM  Como  Under 2 1/2  Cagliari   0-0  100,000  1.85 +85,000 Won
7. Friday 11:41 PM  Elche  0 : 0  Real Sociedad   1-1  100,000  1.975 0 Draw
8. Friday 11:41 PM  Watford  Over 2 1/4  Bristol City   1-1  100,000  1.95 -50,000 Lost½
9. Friday 11:41 PM  Pisa  0 : 1/4  Cremonese   1-0  100,000  1.95 -100,000 Lost
10. Thursday 12:39 AM  Inter Milan  0 : 3 1/2  Kairat Almaty   2-1  100,000  1.875 -100,000 Lost
11. Thursday 12:39 AM  AEP Paphos  1 1/2 : 0  Villarreal   1-0  100,000  1.975 -100,000 Lost
12. Thursday 12:39 AM  FK Qarabag  1 1/2 : 0  Chelsea   2-2  100,000  1.95 -100,000 Lost
13. Wednesday 2:13 AM  Atl. Madrid  0 : 1 3/4  Saint Gilloise   3-1  100,000  1.925 +46,250 Won½
14. Wednesday 2:13 AM  Bodo Glimt  0 : 1/4  Monaco   0-1  100,000  1.975 +97,500 Won
15. Wednesday 2:20 AM  Juventus  Over 2 1/2  Sporting Lisbon   1-1  100,000  1.85 -100,000 Lost
16. 4 Nov 1:53 AM  Sunderland  0 : 0  Everton   1-1  100,000  1.825 0 Draw
17. 4 Nov 1:54 AM  Lazio  0 : 3/4  Cagliari   2-0  100,000  1.825 +82,500 Won
18. 29 Oct 1:02 AM  Atalanta  Over 2 1/2  AC Milan   1-1  100,000  2.025 -100,000 Lost
19. 29 Oct 1:02 AM  Lecce  3/4 : 0  Napoli   0-1  100,000  1.85 +42,500 Won½
20. 29 Oct 1:06 AM  Lecce  Over 2 1/4  Napoli   0-1  100,000  2.075 -100,000 Lost
21. 27 Oct 11:41 PM  Real Betis  1/4 : 0  Atl. Madrid   0-2  100,000  1.975 -100,000 Lost
22. 27 Oct 11:43 PM  Real Betis  Under 2 1/2  Atl. Madrid   0-2  100,000  1.975 +97,500 Won
23. 26 Oct 10:19 PM  Everton  0 : 1/4  Tottenham   0-3  100,000  2.025 -100,000 Lost
24. 26 Oct 10:19 PM  Real Madrid  Under 3 3/4  Barcelona   2-1  100,000  1.975 +97,500 Won
25. 26 Oct 10:19 PM  Leverkusen  0 : 1/2  Freiburg   2-0  100,000  1.875 -100,000 Lost
26. 25 Oct 10:57 PM  Brentford  3/4 : 0  Liverpool   3-2  100,000  2.05 -100,000 Lost
27. 25 Oct 10:57 PM  Manchester Utd  0 : 1/2  Brighton   4-2  100,000  2.025 +102,500 Won
28. 25 Oct 10:57 PM  Dortmund  0 : 1 1/4  Koln   1-0  100,000  2.025 +51,250 Won½
29. 22 Oct 1:11 AM  FC Copenhagen  3/4 : 0  Dortmund   2-4  100,000  1.925 -100,000 Lost
30. 22 Oct 1:11 AM  Newcastle  Under 2 3/4  Benfica   3-0  100,000  1.925 -50,000 Lost½
31. 22 Oct 1:11 AM  Saint Gilloise  3/4 : 0  Inter Milan   0-4  100,000  1.95 -100,000 Lost
32. 21 Oct 2:01 AM  West Ham  0 : 0  Brentford   0-2  100,000  2.05 -100,000 Lost
33. 21 Oct 2:01 AM  West Ham  Over 2 1/2  Brentford   0-2  100,000  1.975 -100,000 Lost
34. 21 Oct 2:01 AM  Alaves  Over 2 1/4  Valencia   0-0  100,000  2.05 -100,000 Lost
35. 20 Oct 1:35 AM  Getafe  1 1/4 : 0  Real Madrid   0-1  100,000  1.875 +43,750 Won½
36. 20 Oct 1:35 AM  Nantes  3/4 : 0  Lille   0-2  100,000  2.00 -100,000 Lost
37. 20 Oct 1:35 AM  AC Milan  0 : 3/4  Fiorentina   2-1  100,000  1.95 +47,500 Won½
38. 18 Oct 8:06 AM  Brighton  0 : 0  Newcastle   2-1  100,000  1.975 +97,500 Won
39. 18 Oct 8:33 PM  Manchester City  0 : 1 1/4  Everton   2-0  100,000  2.075 +107,500 Won
40. 18 Oct 8:33 PM  Sunderland  0 : 0  Wolverhampton   2-0  100,000  2.125 -100,000 Lost
41. 12 Oct 11:40 PM  Austin  1/4 : 0  Los Angeles   1-0  100,000  2.075 -100,000 Lost
42. 12 Oct 11:40 PM  Austin  Under 2 3/4  Los Angeles   1-0  100,000  1.90 +90,000 Won
43. 12 Oct 11:40 PM  Denmark  0 : 3/4  Greece   3-1  100,000  2.05 -100,000 Lost
44. 11 Oct 8:56 PM  Inter Miami  0 : 1 3/4  Atlanta Utd   4-0  100,000  1.85 -100,000 Lost
45. 11 Oct 8:56 PM  Inter Miami  Over 3 3/4  Atlanta Utd   4-0  100,000  1.90 +45,000 Won½
46. 11 Oct 8:56 PM  Almeria  0 : 3/4  Zaragoza   4-2  100,000  1.90 +90,000 Won
47. 9 Oct 12:20 AM  Indonesia  Under 2 1/4  Saudi Arabia   2-3  100,000  1.875 -100,000 Lost
48. 5 Oct 10:43 PM  Espanyol  0 : 0  Real Betis   1-2  100,000  1.925 -100,000 Lost
49. 5 Oct 10:43 PM  Brentford  Over 3  Manchester City   0-1  100,000  2.05 -100,000 Lost
50. 5 Oct 10:43 PM  Hamburg SV  Over 3  Mainz   4-0  100,000  1.90 +90,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$-1,245,000 Yield: -24.90%
BIG BET Win Accuracy: 36%
Win: 15.5 Draw: 3 Lose: 27


[Go Back to Top]
Change Timezone:   
 
13. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service