Tipsters this Season: 2192 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$848k
2. ti_882011 +$824k
3. vitkon_online +$778k
4. topbet28 +$719k
5. girlss +$698k
6. ChristoTran +$654k
7. Baswin +$624k
8. tsar_wei +$616k
9. Vins_W +$616k
10. awesomeken +$612k
Top 10 Italy Cup
1. goodluck2022 +$265k
2. sk1386 +$248k
3. qrlee +$248k
4. thale +$226k
5. andy4896 +$224k
6. thicksky39 +$214k
7. LFC4EVER +$211k
8. Peggy Sue +$209k
9. yopkb1976 +$209k
10. becham23 +$208k
Top 10 Spain Cup
1. Kiyani +$238k
2. TRIPLE LUCK +$214k
3. KamaljitSingh +$213k
4. WINNING89 +$208k
5. happyluck +$203k
6. chinvoon +$198k
7. vasaris66 +$192k
8. midnightex… +$189k
9. Boy123 +$189k
10. ediuha +$183k

Top 100 Tipsters
 1. clwoo561965 $2.78m
 2. Vins_W $2.76m
 3. DarkReality $2.70m
 4. topbet28 $2.68m
 -5. joy_tee $2.63m
 6. ccs1999 $2.50m
 7. 7million $2.49m
 8. TTPEK6926 $2.44m
 9. gohluck $2.36m
 10. Moneycomehome $2.30m
 11. TriplePower $2.25m
 12. Bright66 $2.25m
 13. Lucky29 $2.22m
 -14. melvin $2.21m
 15. OverBet $2.19m
 16. polowman $2.17m
 17. snambda $2.16m
 18. Mindtipster $2.12m
 19. HuatChaiYe $2.12m
 20. The Lion $2.10m
 21. kopikia $2.08m
 22. jacksontiong $2.08m
 23. PatrickKhoo $2.06m
 -24. tilep001 $2.04m
 25. BecksHUY $2.04m
 26. ciensuk $2.04m
 27. 9388 $2.03m
 28. kambingkali $2.02m
 29. foolster28 $2.00m
 30. AyEsS $2.00m
 31. wwf8839 $2.00m
 32. summeryong $1.99m
 33. Wasabi7728 $1.99m
 34. Voullliette $1.98m
 35. JuSt $1.97m
 36. analisaLYVIN $1.97m
 37. Tiko19 $1.97m
 38. Patrik1899 $1.96m
 39. naytunaung $1.95m
 40. maphewpo $1.94m
 41. Zoey8686 $1.93m
 42. PangP $1.93m
 43. philip1127 $1.93m
 44. everest1946 $1.92m
 45. noonelives $1.91m
 46. MummyGohan $1.90m
 47. Tiền và đời $1.90m
 48. kevinweng $1.90m
 49. sptcan2006 $1.90m
 50. JammyChiam $1.88m

 51. skyee1386 $1.87m
 52. fendi87 $1.87m
 53. hitman47jr $1.86m
 54. thale $1.86m
 55. winwin3255 $1.84m
 56. Bbhungyen $1.84m
 57. Ben Ben Fong $1.84m
 58. Tiger6789 $1.83m
 59. KiRon $1.83m
 60. The League $1.83m
 61. DaenerysTarga… $1.82m
 62. yds $1.81m
 63. Putin612 $1.81m
 64. dialphone $1.81m
 65. Luis Suarez_8… $1.80m
 66. love_is_free $1.80m
 67. koya $1.80m
 68. Melvin1234 $1.79m
 69. Singko $1.79m
 70. Chiyau $1.79m
 71. MrCo9gMa $1.79m
 72. Hero2018 $1.78m
 73. Cai $1.78m
 74. Alextan9804 $1.78m
 75. kaba $1.78m
 76. T-virus $1.77m
 77. Posin $1.76m
 78. kupangbro $1.76m
 79. dived $1.74m
 80. girlss $1.74m
 81. aswolf $1.74m
 82. BIGSTONES $1.73m
 83. RedXWot $1.73m
 84. i_luv_techno $1.72m
 85. d.e.s.m.o.n.d $1.72m
 86. thaiman $1.72m
 87. Johnyzth $1.71m
 88. bolatan $1.71m
 89. frosse81 $1.71m
 90. Data Dunia $1.71m
 91. kurei $1.71m
 92. KohKl'four $1.70m
 93. puffy7 $1.70m
 94. DaRkS0uL $1.70m
 95. leskcy $1.70m
 96. Haram Jad $1.70m
 97. sentro $1.69m
 98. M1645 $1.69m
 99. Bola_Kita $1.68m
 100. onghenghuat88… $1.68m
Total Tipsters: 2192
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Eredivisie Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. boss_yap 35.5 1 20.5 32.38% +AB$615.31k AB$ 0.00k +AB$615.31k
2. seelangui 59.5 5 35.5 20.44% +AB$504.69k +AB$ 93.13k +AB$597.81k
3. TpgWin 51.5 6 31.5 19.64% +AB$ 69.06k +AB$456.25k +AB$525.31k
4. cwtan 71 7 45.5 15.74% +AB$399.06k +AB$120.31k +AB$519.38k
5. zainul 54 7 34.5 16.64% +AB$450.63k +AB$ 65.31k +AB$515.94k
6. SIFEILOW 34.5 4 20 28.63% +AB$416.56k +AB$ 84.38k +AB$500.94k
7. Cerato_ĐN 37.5 3 20 19.76% +AB$ 68.75k +AB$410.31k +AB$479.06k
8. smartbiz 28 2 22.5 25.27% +AB$476.88k -AB$ -9.37k +AB$467.50k
9. spectre9900 16.5 2 9.5 34.58% +AB$256.88k +AB$210.00k +AB$466.88k
10. R€đĐ€vỉL™ 19 1 10.5 31.65% +AB$286.88k +AB$156.25k +AB$443.13k
11. hadikartono 21 2 4 41.98% +AB$430.31k AB$ 0.00k +AB$430.31k
12. lztj 31.5 7 20 23.19% +AB$429.06k AB$ 0.00k +AB$429.06k
13. Siapa Raja 79.5 11 62 8.81% +AB$345.94k +AB$ 81.25k +AB$427.19k
14. Patrik_star 24.5 1 15.5 31.98% +AB$411.25k +AB$ 12.50k +AB$423.75k
15. Akkkk 18 0 13 25.68% +AB$423.75k AB$ 0.00k +AB$423.75k
16. leon746 12 2 7 35.51% +AB$186.25k +AB$230.94k +AB$417.19k
17. aconcagua 8.5 1 3 40.09% +AB$289.69k +AB$121.25k +AB$410.94k
18. mmi 15.5 0 6.5 50.82% +AB$360.31k +AB$ 46.25k +AB$406.56k
19. Redstar10 15.5 2 10 35% +AB$359.38k +AB$ 43.13k +AB$402.50k
20. vantotti 7 0 1 77.63% +AB$278.75k +AB$109.38k +AB$388.13k
21. khungtheky 36 0 18 26.49% +AB$345.31k +AB$ 38.75k +AB$384.06k
22. golden boot 51 7 33.5 15% +AB$378.75k AB$ 0.00k +AB$378.75k
23. loneliness 4.5 0 1 82.29% +AB$267.81k +AB$102.50k +AB$370.31k
24. sgmjplayer 89 11 71 7.81% +AB$285.94k +AB$ 79.06k +AB$365.00k
25. Micky 16 4 10 31.09% +AB$253.13k +AB$104.38k +AB$357.50k
26. derfliw 22 3 13 20.88% +AB$ 39.38k +AB$315.63k +AB$355.00k
27. Tiko19 38.5 5 29 11.16% +AB$233.13k +AB$110.00k +AB$343.13k
28. poseidonpegasus 16.5 2 17 18.3% +AB$390.63k -AB$ -47.50k +AB$343.13k
29. Meriam_Buntung99 43.5 1 25.5 17.79% +AB$182.81k +AB$159.69k +AB$342.50k
30. 紅魔666™ 7 0 1 80.15% +AB$340.63k AB$ 0.00k +AB$340.63k
31. SOCCERAIDEN 32 6 19 16.67% +AB$ 89.69k +AB$243.75k +AB$333.44k
32. koji_shinoda 9 1 4.5 35.51% +AB$277.50k +AB$ 50.94k +AB$328.44k
33. monke226 67.5 5 50 8.72% +AB$166.25k +AB$158.44k +AB$324.69k
34. Wontonboy 14 0 8 39.41% +AB$282.50k +AB$ 32.81k +AB$315.31k
35. Htin Lin Oo 32 2 15 24.18% +AB$293.44k +AB$ 20.94k +AB$314.38k
36. SUPER48 33 6 20.5 19.96% +AB$314.38k AB$ 0.00k +AB$314.38k
37. MadiganClaret 19 1 6.5 32.63% +AB$178.75k +AB$131.25k +AB$310.00k
38. lojo 86.5 6 74 6.46% +AB$ 71.56k +AB$238.44k +AB$310.00k
39. Nonfarm 19.5 3 14.5 24.31% +AB$218.75k +AB$ 79.06k +AB$297.81k
40. zapple 5.5 0 2.5 65.76% +AB$225.94k +AB$ 70.00k +AB$295.94k
41. daniel_cmy 64 7 56 7.53% +AB$308.13k -AB$ -14.37k +AB$293.75k
42. Andy9833 4 0 0.5 58.5% +AB$167.50k +AB$125.00k +AB$292.50k
43. titi1 33 1 22 14.78% +AB$236.56k +AB$ 55.31k +AB$291.88k
44. maphewpo 93.5 10 76 6.01% -AB$ -34.69k +AB$326.25k +AB$291.56k
45. Tipster123vt 11 1 2.5 50.54% +AB$186.88k +AB$103.75k +AB$290.63k
46. Nhadautu2024 6 1 2.5 32.93% +AB$ 97.50k +AB$190.63k +AB$288.13k
47. bookiefoo 50.5 8 36 10.56% +AB$262.81k +AB$ 25.00k +AB$287.81k
48. DarkReality 30.5 3 22.5 14.94% +AB$211.25k +AB$ 76.25k +AB$287.50k
49. Twes 28 4 19 19.02% +AB$157.50k +AB$127.81k +AB$285.31k
50. Hermes L 39.5 3 28.5 13.46% -AB$ -69.06k +AB$348.44k +AB$279.38k

51. HitM@n1969™ 4.5 0 0 79.73% +AB$242.50k +AB$ 36.56k +AB$279.06k
52. NgeeWahLim 10.5 0 3 46.46% +AB$230.00k +AB$ 48.75k +AB$278.75k
53. feixx 16 3 14 14.07% +AB$142.19k +AB$135.63k +AB$277.81k
54. tips terbaik 20 2 10.5 26.34% +AB$ 62.19k +AB$214.38k +AB$276.56k
55. PlateOdds 24.5 5 20 13.91% +AB$502.50k -AB$-227.81k +AB$274.69k
56. Zenyatta Richer 3 0 0 90.83% +AB$272.50k AB$ 0.00k +AB$272.50k
57. Tigerball 8.5 1 3 57.3% +AB$166.25k +AB$105.94k +AB$272.19k
58. becham23 74.5 10 62.5 6.33% +AB$198.13k +AB$ 70.94k +AB$269.06k
59. mandheodi84 16 3 9.5 20.55% +AB$109.06k +AB$158.13k +AB$267.19k
60. not2sure 22.5 4 15.5 18.3% +AB$310.94k -AB$ -45.62k +AB$265.31k
61. deepeche 3 1 1 62.35% +AB$175.00k +AB$ 90.00k +AB$265.00k
62. S.H.A.N.E 29.5 5 18 18.25% -AB$ -10.31k +AB$275.00k +AB$264.69k
63. tuantrinhst99 16 1 4.5 44.01% +AB$164.69k +AB$ 99.38k +AB$264.06k
64. Ron Jeremy 35 6 22 15.56% +AB$260.63k AB$ 0.00k +AB$260.63k
65. jamessim 27.5 1 19 18.2% +AB$260.00k -AB$ -0.62k +AB$259.38k
66. samjmi 14 1 10 19.17% +AB$248.13k +AB$ 10.63k +AB$258.75k
67. Shichibukai 2.5 1 0 64.06% +AB$107.50k +AB$148.75k +AB$256.25k
68. Muon59 20 4 8.5 22.72% +AB$255.63k AB$ 0.00k +AB$255.63k
69. joshvarane15 36.5 2 23.5 15.22% +AB$148.44k +AB$106.56k +AB$255.00k
70. ktthebest 8 0 3 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
71. buff 4 1 1 42.08% AB$ 0.00k +AB$252.50k +AB$252.50k
72. rudylukas 3 0 0 84.17% +AB$252.50k AB$ 0.00k +AB$252.50k
73. Traxanh102 4 0 2 67% +AB$ 65.00k +AB$186.25k +AB$251.25k
74. Data Dunia 15.5 2 4 45.06% +AB$153.13k +AB$ 94.69k +AB$247.81k
75. tslim 9 1 4 38.08% +AB$272.50k -AB$ -25.00k +AB$247.50k
76. Ajarn Toh 15.5 2 6 33.66% +AB$155.00k +AB$ 89.06k +AB$244.06k
77. red_devilman07 9.5 1 3 29.58% +AB$228.13k +AB$ 15.94k +AB$244.06k
78. AndyLeong 14.5 1 3.5 37.5% +AB$ 98.75k +AB$145.00k +AB$243.75k
79. LYK 6.5 0 3 50.26% +AB$231.25k +AB$ 7.50k +AB$238.75k
80. .hoangquocthinh. 2.5 0 0 78.75% +AB$ 97.50k +AB$138.75k +AB$236.25k
81. everest1946 37 4 23 12.52% +AB$145.63k +AB$ 89.06k +AB$234.69k
82. johnnieneoh88 77 8 62.5 5.39% -AB$ -10.00k +AB$244.38k +AB$234.38k
83. hungqv 3 0 0 103.33% +AB$127.50k +AB$105.00k +AB$232.50k
84. FandiGideon 39.5 2 32.5 10.51% +AB$ 48.44k +AB$182.81k +AB$231.25k
85. $t4r_pr0di9y 11.5 0 5 25.66% +AB$163.13k +AB$ 67.81k +AB$230.94k
86. cheero 4.5 0 2 57.66% +AB$209.38k +AB$ 21.25k +AB$230.63k
87. thein win14 mm 7 0 1.5 40.05% +AB$ 71.88k +AB$158.44k +AB$230.31k
88. Smoothbet 16 2 11.5 17.72% +AB$ 69.38k +AB$160.94k +AB$230.31k
89. Augustza 8 0 4 32.68% +AB$120.00k +AB$108.75k +AB$228.75k
90. 000koon000 2.5 0 1 70.38% +AB$228.75k AB$ 0.00k +AB$228.75k
91. Galaktikos 40.5 2 28 11.89% +AB$335.63k -AB$-109.69k +AB$225.94k
92. ktulu 8 0 1.5 69.42% +AB$216.25k +AB$ 9.38k +AB$225.63k
93. LFCNWA 3 0 0 100% +AB$202.50k +AB$ 22.50k +AB$225.00k
94. cuocnho 2.5 0 0 75% +AB$182.50k +AB$ 42.50k +AB$225.00k
95. tanck86 87.5 10 72.5 4.74% +AB$ 35.00k +AB$189.06k +AB$224.06k
96. takashi chong 28.5 2 23.5 14.42% +AB$223.44k AB$ 0.00k +AB$223.44k
97. m_menthol 3 0 0.5 55.63% +AB$137.50k +AB$ 85.00k +AB$222.50k
98. Tuong lai tot dep 17.5 2 10.5 25.43% +AB$263.75k -AB$ -41.25k +AB$222.50k
99. cauhaisaigon 9 0 8.5 26.67% +AB$ 17.50k +AB$202.50k +AB$220.00k
100. dragonson 27 8 19.5 14.85% +AB$242.19k -AB$ -23.12k +AB$219.06k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
10. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service