Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2189 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$726k
2. M1645 +$723k
3. chong6996 +$656k
4. topbet28 +$632k
5. awesomeken +$595k
6. ChristoTran +$591k
7. WBW +$589k
8. ti_882011 +$551k
9. tsar_wei +$523k
10. caya +$493k
Top 10 La Liga
1. japancheong +$888k
2. sab2sab +$610k
3. OverBet +$604k
4. ang kong kong +$565k
5. clwoo561965 +$548k
6. 100 +$545k
7. vua_bo_cap… +$545k
8. kevinweng +$495k
9. KenChan +$489k
10. KenChan80 +$489k
Top 10 Eredivisie
1. maphewpo +$424k
2. Redhill-81 +$338k
3. Melvin1234 +$335k
4. NSY +$305k
5. Yi Kor Hon… +$264k
6. Siapa Raja +$257k
7. SanPorSen +$256k
8. churilove +$251k
9. AsianNigga +$250k
10. Chiyau +$249k
Top 10 Italy Cup
1. imeemine +$294k
2. goodluck2022 +$290k
3. sk1386 +$248k
4. LFC4EVER +$236k
5. THU +$234k
6. Peggy Sue +$224k
7. Bola_Kita +$223k
8. Satria120r +$219k
9. TheBiggJay +$205k
10. thale +$205k
Top 10 Spain Cup
1. FangXinXia +$311k
2. KamaljitSingh +$188k
3. ediuha +$183k
4. Inka +$125k
5. smartbiz +$121k
6. Samuelto +$120k
7. ibell +$119k
8. TripleX +$114k
9. lengzaiyew +$114k
10. @_UKRunner_@ +$107k
Top 10 German Cup
1. yds +$218k
2. AUDAR +$204k
3. kewell5669 +$185k
4. Kenny28 +$183k
5. love_is_free +$181k
6. jasontan729 +$176k
7. munezfc +$156k
8. TTPEK6926 +$150k
9. lll_d_u_r_… +$139k
10. Ryan84 +$136k

Top 100 Tipsters
 -1. topbet28 $2.86m
 -2. clwoo561965 $2.81m
 3. 7million $2.63m
 4. DarkReality $2.55m
 5. joy_tee $2.53m
 6. Vins_W $2.49m
 7. TriplePower $2.38m
 8. ccs1999 $2.37m
 9. Moneycomehome $2.29m
 -10. kopikia $2.28m
 11. polowman $2.28m
 12. TTPEK6926 $2.27m
 13. jacksontiong $2.23m
 14. melvin $2.21m
 15. HuatChaiYe $2.16m
 16. kevinweng $2.15m
 17. thale $2.15m
 -18. Zoey8686 $2.14m
 19. Bright66 $2.13m
 20. OverBet $2.08m
 21. thaiman $2.08m
 22. analisaLYVIN $2.07m
 23. 9388 $2.05m
 -24. tilep001 $2.04m
 25. vlz $2.04m
 26. JammyChiam $2.04m
 27. maphewpo $2.03m
 28. Wasabi7728 $2.03m
 29. Melvin1234 $2.03m
 30. Lucky29 $2.03m
 31. kambingkali $2.01m
 32. Luis Suarez_8… $2.00m
 33. Mindtipster $2.00m
 34. summeryong $2.00m
 35. sptcan2006 $1.98m
 36. hitman47jr $1.96m
 37. wwf8839 $1.96m
 38. ciensuk $1.95m
 39. PatrickKhoo $1.94m
 40. Zipzin $1.93m
 41. Posin $1.93m
 42. hatgiongso7 $1.92m
 43. HoSayMan $1.91m
 44. koya $1.91m
 45. gohluck $1.91m
 46. Maomaai $1.89m
 47. alfredyeo $1.88m
 -48. The Lion $1.87m
 49. fendi87 $1.87m
 50. PangP $1.87m

 51. DaenerysTarga… $1.86m
 52. BecksHUY $1.85m
 53. undeadjack $1.85m
 54. thanhhoang_00 $1.85m
 -55. Patrik1899 $1.85m
 56. Voullliette $1.85m
 57. AyEsS $1.84m
 58. noonelives $1.84m
 59. snambda $1.84m
 60. Tiger6789 $1.83m
 61. leskcy $1.83m
 62. bolatan $1.83m
 63. philip1127 $1.83m
 64. everest1946 $1.82m
 -65. RedXWot $1.82m
 66. Singko $1.82m
 67. Hr|th|k $1.81m
 68. Akkkk $1.81m
 69. DaRkS0uL $1.81m
 70. dived $1.80m
 71. yds $1.80m
 72. AnonymousisBa… $1.80m
 73. love_is_free $1.80m
 74. MrCo9gMa $1.79m
 75. 5E4NIMPZ $1.78m
 76. Putin612 $1.78m
 77. darr3n86 $1.78m
 78. puffy7 $1.78m
 79. JJsoccer $1.78m
 80. garyong72 $1.78m
 81. Alextan9804 $1.78m
 82. Underdog88 $1.78m
 83. LavanLavanvin $1.77m
 84. lztj $1.76m
 85. BIGSTONES $1.76m
 86. JuSt $1.75m
 87. M1645 $1.75m
 88. T-virus $1.75m
 89. sentro $1.75m
 90. Tiko19 $1.74m
 91. foolster28 $1.74m
 92. Mr Huat $1.74m
 93. Za5588 $1.73m
 94. ziko1234 $1.73m
 95. chong6996 $1.73m
 96. onghenghuat88… $1.72m
 97. Hero2018 $1.72m
 98. jack87 $1.71m
 99. kurei $1.71m
 100. The League $1.70m
Total Tipsters: 2189
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (145/3731) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$73,445,937 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. milan18 Co-Leader Apr'15 21 0 12 63.6% 16.1% 7 days / (7d) AB$ 1,406,563 [+175] #262
2. Zipzin Aug'21 29 1 17.5 62.4% 26.8% 6 days / (6d) AB$ 1,932,500 [-12] #40
3. crazywind Jan'18 59.5 7 40 59.8% 12.3% 4 days / (4d) AB$ 1,626,250 [-23] #129
4. tbchinh2012 Co-Leader Jan'18 11 0 6 64.7% 22.1% 3 days / (3d) AB$ 1,248,750 [+98] #440
5. Aus007 Oct'20 37 2 25.5 59.2% 12.4% 3 days / (4d) AB$ 1,429,063 [+133] #245
6. TriplePower Co-Leader Jun'17 176.5 15 134 56.8% 12.2% 3 days / (3d) AB$ 2,380,938 [+7] #7
7. Singko Co-Leader May'17 86 7 66.5 56.4% 12.6% 3 days / (3d) AB$ 1,815,313 [+24] #66
8. 7million Jul'24 195.5 17 162 54.7% 13.2% 3 days / (4d) AB$ 2,634,375 [+2] #3
9. gonex79 Feb'18 100.5 11 88 53.3% 10.2% 3 days / (3d) AB$ 1,673,750 [-14] #110
10. LFC4EVER Co-Leader Mar'18 86.5 8 77 52.9% 10.5% 3 days / (3d) AB$ 1,664,063 [+168] #114
11. DiscJockeyVn Jun'23 45.5 4 42 52.0% 2.8% 3 days / (3d) AB$ 1,131,875 [+192] #654
12. @_UKRunner_@ Jul'17 14 1 13 51.9% 28.5% 3 days / (3d) AB$ 1,320,625 [+224] #340
13. sandyduanam Jan'21 99.5 10 94.5 51.3% -3.3% 3 days / (3d) AB$ 736,875 [+91] #1668
14. LJS Nov'19 58 4 60.5 48.9% -6.2% 3 days / (3d) AB$ 655,000 [+179] #1782
15. Tigerball Sep'19 37 4 39.5 48.4% -10.7% 3 days / (3d) AB$ 508,750 [+55] #1931
16. Iannone Co-Leader Aug'21 3.5 0 1.5 70.0% 27.5% 2 days / (2d) AB$ 1,165,000 [+433] #590
17. Moneycomehome Nov'24 22 3 10 68.8% 50.1% 2 days / (4d) AB$ 2,290,625 [+10] #9
18. Vickykciv Co-Leader Mar'21 5 0 2.5 66.7% 35.9% 2 days / (2d) AB$ 1,233,125 [-59] #463
19. chicanemthoi Jan'17 6.5 1 3.5 65.0% 19.6% 2 days / (2d) AB$ 1,136,875 [-46] #639
20. dragon79 Nov'23 12.5 0 7 64.1% 19.1% 2 days / (3d) AB$ 1,325,000 [+221] #334
21. Godspeed7 Jan'17 78.5 6 52.5 59.9% 11.8% 2 days / (3d) AB$ 1,655,938 [+123] #117
22. Wontonboy Sep'20 48 3 33.5 58.9% 21.0% 2 days / (4d) AB$ 1,683,438 [-23] #104
23. jimlim331 Apr'18 17 0 12 58.6% 16.3% 2 days / (2d) AB$ 1,203,438 [-58] #511
24. snambda May'21 59 3 43 57.8% 19.9% 2 days / (3d) AB$ 1,835,000 [+21] #59
25. punya_mio Co-Leader Sep'15 71.5 6 58 55.2% 1.2% 2 days / (2d) AB$ 1,070,625 [+135] #826
26. matthardy Co-Leader Sep'17 11.5 4 10 53.5% 13.5% 2 days / (2d) AB$ 1,296,563 [-45] #373
27. BOUWIN Co-Leader Oct'18 129.5 13 114.5 53.1% 2.4% 2 days / (2d) AB$ 1,223,750 [+33] #474
28. oscop3 Co-Leader May'17 9.5 0 8.5 52.8% 15.8% 2 days / (2d) AB$ 1,208,750 [-55] #500
29. haibannhau Co-Leader Aug'20 40 4 36 52.6% -14.5% 2 days / (2d) AB$ 460,938 [-1] #1974
30. Jeff1980 Aug'17 53 6 51 51.0% -3.3% 2 days / (2d) AB$ 811,563 [-26] #1506
31. Cruiser Co-Leader Oct'17 9 1 10.5 46.2% -7.6% 2 days / (2d) AB$ 874,375 [+132] #1404
32. Kiyani Co-Leader Nov'16 55.5 7 68.5 44.8% -10.2% 2 days / (2d) AB$ 418,750 [-11] #1998
33. PogBack Aug'16 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [-48] #772
34. Luubi60 Jul'24 3 0 0 100.0% 94.2% 1 days / (1d) AB$ 1,282,500 [-51] #400
35. letuantrong Dec'19 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-48] #763
36. mechanic Oct'20 13.5 0 6 69.2% 38.2% 1 days / (3d) AB$ 1,620,000 [-33] #131
37. shim^^ Dec'16 37 3 26.5 58.3% 3.0% 1 days / (1d) AB$ 1,068,750 [-54] #829
38. puffy7 May'15 85.5 6 64 57.2% 12.1% 1 days / (4d) AB$ 1,779,375 [-2] #79
39. Mictuntun Oct'17 64 6 48 57.1% 3.2% 1 days / (5d) AB$ 1,156,250 [+433] #603
40. alvin79 Co-Leader Mar'18 40.5 6 31 56.6% 9.9% 1 days / (4d) AB$ 1,456,250 [+324] #220
41. xnewb Nov'18 49.5 4 40.5 55.0% 6.4% 1 days / (2d) AB$ 1,277,813 [+219] #406
42. edthered Aug'16 14.5 0 12 54.7% 5.0% 1 days / (1d) AB$ 1,103,438 [+736] #712
43. Karl730 May'23 4 3 3.5 53.3% -12.4% 1 days / (2d) AB$ 928,750 [+219] #1225
44. caishenye Co-Leader Jan'21 9.5 0 8.5 52.8% -6.6% 1 days / (1d) AB$ 902,188 [+4] #1318
45. AsianNigga Feb'18 94 8 85 52.5% 4.4% 1 days / (2d) AB$ 1,319,375 [-40] #341
46. adidassler Jul'15 15 3 14 51.7% -0.9% 1 days / (2d) AB$ 970,000 [+349] #1102
47. monke226 Co-Leader Jun'15 181 11 171 51.4% 0.3% 1 days / (3d) AB$ 1,031,563 [+657] #909
48. ahkeeang Co-Leader Dec'18 18.5 1 17.5 51.4% 2.8% 1 days / (5d) AB$ 1,086,563 [+188] #775
49. jchexian Dec'17 2 1 2 50.0% 12.4% 1 days / (1d) AB$ 1,052,500 [-55] #879
50. EIS_fanatic Co-Leader Sep'15 7 0 7 50.0% -4.0% 1 days / (1d) AB$ 966,875 [+155] #1110
Team Ranking is based on the Sum of AB$ above this line
51. Pedrito1977 Feb'21 9.5 2 9.5 50.0% -6.8% 1 days / (2d) AB$ 870,000 [+109] #1409
52. N&B Co-Leader Sep'15 2 0 2 50.0% 13.4% 1 days / (1d) AB$ 1,036,875 [-59] #928
53. enyo Sep'16 2 0 2 50.0% 1.3% 1 days / (1d) AB$ 1,005,000 [-48] #1002
54. 100 Mar'20 206 20 207 49.9% 3.3% 1 days / (4d) AB$ 1,452,813 [+163] #224
55. Sky3100 Sep'24 138 14 142 49.3% -3.3% 1 days / (2d) AB$ 667,813 [+118] #1770
56. FandiGideon Sep'24 91.5 5 95.5 48.9% 0.8% 1 days / (3d) AB$ 1,060,313 [+696] #849
57. TingTing Sep'19 156 15 164 48.8% -3.6% 1 days / (2d) AB$ 588,750 [+107] #1863
58. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [-42] #1520
59. ...Sexy... Co-Leader Dec'23 6 0 6.5 48.0% -4.4% 1 days / (1d) AB$ 945,000 [-48] #1180
60. EricSong86 Apr'18 56.5 4 62 47.7% -3.4% 1 days / (3d) AB$ 800,625 [+129] #1542
61. $$-WildHalf-$$ Co-Leader Feb'21 20.5 1 22.5 47.7% 0.0% 1 days / (1d) AB$ 1,000,625 [-48] #1017
62. lojo Co-Leader Nov'17 174 10 198.5 46.7% -5.9% 1 days / (1d) AB$ 260,000 [-9] #2060
63. aquarib Nov'16 3.5 0 4 46.7% -0.5% 1 days / (1d) AB$ 996,250 [-50] #1042
64. Monster x Sep'21 41 6 47 46.6% -12.9% 1 days / (1d) AB$ 589,375 [+80] #1862
65. WUERI Co-Leader Jan'18 16.5 1 19 46.5% 0.7% 1 days / (2d) AB$ 1,018,750 [+660] #961
66. idimidim Co-Leader Mar'17 95 9 112.5 45.8% -9.0% 1 days / (2d) AB$ 261,563 [+38] #2058
67. erickoay1980 Jan'19 9 1 11 45.0% -15.1% 1 days / (1d) AB$ 785,625 [-51] #1584
68. tommyckc May'15 12 1 15 44.4% -14.2% 1 days / (1d) AB$ 825,625 [-41] #1500
69. ChUcKy1985 Aug'16 9 2 13 40.9% -14.2% 1 days / (3d) AB$ 655,000 [-46] #1783
70. kodokjalan Nov'24 4.5 2 7 39.1% -12.0% 1 days / (1d) AB$ 903,750 [-51] #1313
71. princessa Co-Leader Aug'17 4 1 6.5 38.1% -26.1% 1 days / (1d) AB$ 726,250 [-52] #1682
72. mandheodi84 Jun'21 16 2 26.5 37.6% -31.2% 1 days / (1d) AB$ 142,188 [-9] #2098
73. LauPan Co-Leader Apr'21 6.5 1 11.5 36.1% -32.6% 1 days / (1d) AB$ 495,000 [-33] #1941
74. khayone Jun'16 3.5 0 1.5 70.0% 32.9% 0 days / (1d) AB$ 1,197,500 [-61] #524
75. Elpipita0305 Aug'20 3 0 2 60.0% 16.5% 0 days / (1d) AB$ 1,082,500 [-50] #786
76. SifuFF Co-Leader Apr'18 10.5 0 7 60.0% 17.3% 0 days / (4d) AB$ 1,303,125 [-46] #361
77. FollowWithCare Sep'17 65.5 6 45.5 59.0% 5.9% 0 days / (3d) AB$ 1,339,063 [-153] #313
78. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 [-62] #522
79. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [-47] #1365
80. DaRkS0uL Co-Leader Mar'17 181 14 136 57.1% 8.3% 0 days / (3d) AB$ 1,805,625 [-24] #69
81. GrundigBravo Feb'19 56 2 44.5 55.7% 2.4% 0 days / (2d) AB$ 1,126,563 [-76] #664
82. jwiss_Thailand Nov'17 5 1 4 55.6% 8.3% 0 days / (2d) AB$ 1,082,500 [-50] #787
83. vlz Dec'20 236 20 195.5 54.7% 7.2% 0 days / (3d) AB$ 2,042,188 [-16] #25
84. goondo Dec'19 51 6 42.5 54.5% -2.1% 0 days / (2d) AB$ 904,375 [-246] #1312
85. Juanito Jan'19 84.5 7 73 53.7% -1.5% 0 days / (4d) AB$ 911,250 [-636] #1293
86. kczhung Mar'18 108.5 11 94.5 53.4% 7.2% 0 days / (2d) AB$ 1,443,750 [-41] #232
87. hatam Feb'19 248 16 216.5 53.4% 0.8% 0 days / (4d) AB$ 1,066,875 [-185] #836
88. ahlai83 Co-Leader Jul'15 49 5 44 52.7% 2.9% 0 days / (2d) AB$ 1,102,813 [-503] #713
89. KhangRoman Jan'17 5 1 4.5 52.6% 4.3% 0 days / (3d) AB$ 1,047,500 [-54] #898
90. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [-51] #1197
91. B_C_M Leader Dec'09 136.5 14 124 52.4% 2.0% 0 days / (3d) AB$ 1,201,250 [-163] #517
92. omogar May'17 92 10 84 52.3% 3.6% 0 days / (1d) AB$ 1,199,375 [-61] #520
93. wwn77 Jun'16 41.5 3 38 52.2% -4.5% 0 days / (2d) AB$ 809,375 [-290] #1529
94. leskcy Dec'19 104.5 5 96 52.1% 11.3% 0 days / (3d) AB$ 1,828,438 [-23] #61
95. calson Co-Leader Jan'19 151 16 139 52.1% -2.5% 0 days / (2d) AB$ 736,875 [-241] #1667
96. Bob_Dog Co-Leader Jun'19 287.5 25 267.5 51.8% -5.1% 0 days / (2d) AB$ 111,250 [-65] #2105
97. happyluck Co-Leader May'23 214.5 18 200 51.7% 4.4% 0 days / (5d) AB$ 1,619,063 [-78] #133
98. Tiger763 Sep'16 98.5 8 92 51.7% -0.4% 0 days / (5d) AB$ 974,063 [-37] #1091
99. andrewsam Jan'19 114.5 10 107.5 51.6% 0.0% 0 days / (4d) AB$ 1,002,500 [-747] #1012
100. teng Feb'18 187.5 15 178 51.3% -1.7% 0 days / (2d) AB$ 793,438 [-317] #1571
101. Hutton Jan'21 114 10 109 51.1% -1.3% 0 days / (4d) AB$ 888,125 [-960] #1371
102. Andrewxxx Jan'19 113 10 109.5 50.8% -1.0% 0 days / (4d) AB$ 915,938 [-737] #1286
103. rieyond Apr'22 112 10 111 50.2% -2.4% 0 days / (4d) AB$ 787,813 [-962] #1579
104. affandie Co-Leader Sep'15 117.5 6 117 50.1% -3.5% 0 days / (2d) AB$ 717,188 [-49] #1697
105. Tianfa Feb'18 70.5 5 71 49.8% -5.6% 0 days / (5d) AB$ 682,813 [-54] #1746
106. davidtsj1234 Sep'21 32.5 2 33 49.6% -9.8% 0 days / (2d) AB$ 769,063 [-49] #1617
107. howcanwin Jul'19 278.5 28 287 49.2% -5.8% 0 days / (1d) AB$ -75,625 [-24] #2121
108. devins888 Sep'19 12.5 1 13 49.0% -25.1% 0 days / (1d) AB$ 560,313 [-51] #1890
109. KoolWhat Aug'18 111.5 10 117.5 48.7% -4.7% 0 days / (3d) AB$ 601,563 [-209] #1849
110. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [-42] #1480
111. johnkoo Nov'22 8 0 8.5 48.5% -5.8% 0 days / (1d) AB$ 895,000 [-47] #1360
112. sastry6693 Sep'22 33 2 35.5 48.2% -5.9% 0 days / (2d) AB$ 805,313 [-40] #1534
113. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [-50] #1596
114. MeLo Mar'17 9 3 10 47.4% -21.5% 0 days / (0d) AB$ 774,375 [-51] #1606
115. bluesea123 May'18 11 1 12.5 46.8% -9.9% 0 days / (2d) AB$ 752,500 [-265] #1648
116. SimpleRoy Oct'24 21 3 24.5 46.2% -23.7% 0 days / (2d) AB$ 382,813 [-36] #2018
117. kcykel Sep'17 6 0 7 46.2% -21.3% 0 days / (1d) AB$ 765,313 [-52] #1626
118. tonee Co-Leader Aug'17 58.5 9 69.5 45.7% -1.0% 0 days / (2d) AB$ 946,875 [-256] #1174
119. wpns Co-Leader Feb'20 32.5 2 39 45.5% -23.2% 0 days / (1d) AB$ 112,500 [-65] #2104
120. TheMoneyTeamTMT Dec'15 21.5 6 26 45.3% -11.4% 0 days / (2d) AB$ 606,875 [-56] #1841
121. ANA IVANOVIC Co-Leader Apr'17 40 4 48.5 45.2% -20.9% 0 days / (1d) AB$ 5,000 [-52] #2114
122. Galaktikos Co-Leader Sep'15 151.5 18 188.5 44.6% -7.5% 0 days / (2d) AB$ 142,188 [-40] #2097
123. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [-37] #1092
124. nguyentung Jun'17 25 5 32 43.9% -19.7% 0 days / (1d) AB$ 223,750 [-64] #2072
125. best in me Mar'17 11.5 1 15.5 42.6% -18.5% 0 days / (0d) AB$ 792,188 [-316] #1572
126. fenerreal Jun'20 7.5 1 10.5 41.7% -19.8% 0 days / (1d) AB$ 836,563 [-42] #1481
127. poseidonpegasus Co-Leader Apr'19 7.5 0 11 40.5% -21.8% 0 days / (3d) AB$ 586,250 [-189] #1864
128. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [-40] #1539
129. Mr.Fight Aug'21 8.5 2 14 37.8% -31.5% 0 days / (2d) AB$ 299,375 [-30] #2048
130. kennan Apr'17 14.5 1 25.5 36.3% -33.8% 0 days / (2d) AB$ 230,000 [-77] #2070
131. W.B(win_bookie) Jun'16 3 2 5.5 35.3% -24.4% 0 days / (0d) AB$ 895,625 [-167] #1358
132. wah3089 Oct'19 8.5 0 16 34.7% -29.7% 0 days / (2d) AB$ 391,250 [-37] #2013
133. Rave Mar'17 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [-42] #1391
134. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [-47] #1366
135. heer007 Sep'20 0.5 0 1 33.3% -23.7% 0 days / (0d) AB$ 952,500 [-49] #1154
136. AZ6888 Aug'18 4 0 10 28.6% -50.2% 0 days / (1d) AB$ 497,813 [-34] #1939
137. SgBoys Co-Leader Jun'21 8.5 2 22 27.9% -46.3% 0 days / (1d) AB$ -160,000 [-27] #2135
138. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [-43] #1418
139. Cashvillage Co-Leader Aug'19 2.5 1 7 26.3% -24.3% 0 days / (1d) AB$ 617,500 [-55] #1827
140. Laufuzi08 Jan'18 0.5 0 1.5 25.0% -33.7% 0 days / (0d) AB$ 898,750 [-52] #1350
141. ArmJanpithak Jan'19 1 0 3 25.0% -18.0% 0 days / (0d) AB$ 955,000 [-49] #1146
142. moosanam Co-Leader Aug'17 1 0 3 25.0% -42.3% 0 days / (0d) AB$ 862,500 (-) #1427
143. Hosaykia May'15 0.5 0 2 20.0% -52.5% 0 days / (0d) AB$ 842,500 [-42] #1470
144. macelano Co-Leader Sep'15 1 0 4 20.0% -59.0% 0 days / (0d) AB$ 705,000 [-53] #1714
145. topthetable Jun'21 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-43] #1553
Total: AB$ 142,190,938

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ธนัศฑ์เกียมา Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 100plus Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 88888888 Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ahboo Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. Andrhie Co-Leader Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. antchang Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. BigBadWolf Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. biucu Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. blinkblink Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Boiboi Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. Bookie's Son Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. ChaiwatSrireebut Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. chupi Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. CIKAL'91 Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. darradio May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. desmond3210 Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. Firozinho Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
