Tipsters this Season: 2056 and growing!
SEASON #100 (Day 13)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. kopikia +$504k
2. thicksky39 +$453k
3. HostRafael +$428k
4. Kinantan1950 +$428k
5. meimei_179 +$418k
6. sab2sab +$413k
7. songsiewhoh +$411k
8. Apollo69 +$402k
9. Nonfarm +$401k
10. Tiko19 +$384k
Top 10 La Liga
1. INVOKER777 +$336k
2. R1 +$323k
3. kambingkali +$304k
4. xiquay +$303k
5. affandie +$298k
6. *TiPs66* +$298k
7. Huy007 +$294k
8. THE EMPEROR +$291k
9. TOKESUPER +$288k
10. Starman_Bo… +$280k
Top 10 Bundesliga
1. awesomeken +$745k
2. BookieBigBet +$682k
3. football_all +$670k
4. Bright66 +$426k
5. DustinTúNg… +$370k
6. SaravootDi… +$363k
7. Sam1972 +$358k
8. Antwong +$351k
9. Matte8888 +$347k
10. xCzx +$344k
Top 10 Ligue 1
1. LaNceLoRd +$404k
2. poseidonpe… +$400k
3. kenari88 +$388k
4. AsianNigga +$354k
5. Alextan9804 +$336k
6. mu_bin33 +$334k
7. Hau1990 +$315k
8. Aekachai +$293k
9. Sky3100 +$288k
10. Skyho1009 +$287k
Top 10 ELC
1. TripleX +$587k
2. Fanta. +$464k
3. addychuah +$442k
4. R1 +$408k
5. SG⚽TIPSTER +$399k
6. konwufromme +$378k
7. Ngọctrongđ… +$361k
8. JJ Racing +$351k
9. vasaris66 +$348k
10. chinso123 +$341k
Top 10 Eredivisie
1. SimpleRoy +$356k
2. silverine18 +$313k
3. KoChun +$305k
4. KIMURA +$301k
5. chim mía 2022 +$295k
6. OSCAR9998 +$283k
7. wembly +$273k
8. sure_win_k… +$271k
9. SUITCASE +$266k
10. Za5588 +$248k
Top 10 Serie B
1. u nvr wank… +$401k
2. jAchaT +$311k
3. Hazel +$311k
4. StarBookie +$311k
5. song_kim_chi +$311k
6. Jan Giat Lea +$306k
7. Khabib88 +$306k
8. EC Strongest +$282k
9. kaseng13 +$244k
10. Atsawing +$221k
Top 10 Segunda
1. jwc.tan28 +$393k
2. Bob_Dog +$360k
3. jasontan729 +$352k
4. Sarno766 +$343k
5. kok800808 +$341k
6. ojk@9918 +$325k
7. howcanwin +$320k
8. thicksky39 +$304k
9. DHT +$301k
10. nggt +$293k
Top 10 2.Bundesliga
1. Ironmanasian +$441k
2. HuatCai_Ki… +$294k
3. sandyduanam +$292k
4. Twes +$265k
5. MASERATI_8888 +$257k
6. ong21157 +$253k
7. Cy1980 +$250k
8. thinktoomuch +$249k
9. Nhadautu2024 +$236k
10. OSCAR9998 +$235k
Top 10 Ligue 2
1. KEEVYI6815 +$388k
2. jennyfyf +$376k
3. nggt +$328k
4. hanman0072002 +$302k
5. patricksaw +$296k
6. Anonymousi… +$289k
7. MiNdFr34k™ +$283k
8. boss whack +$271k
9. Laophatgia… +$268k
10. matthardy +$265k
Top 10 A-League
1. luckyquyen +$444k
2. EI888 +$408k
3. sARCASM +$403k
4. antoni_huy… +$396k
5. s11q +$390k
6. Li Ming He +$390k
7. unread +$390k
8. Orang Ipoh +$363k
9. lesl +$314k
10. Cy1980 +$313k

Top 100 Tipsters
 1. topbet28 $2.77m
 2. INVOKER777 $2.76m
 -3. noonelives $2.73m
 4. SWEET_AKI8888 $2.50m
 5. Sushi King $2.27m
 6. Dx $2.25m
 7. Wombat $2.19m
 -8. winz888 $2.17m
 9. OSCAR9998 $2.16m
 10. Muon59 $2.14m
 11. tanck86 $2.11m
 12. SOCCERAIDEN $2.01m
 13. konwufromme $2.01m
 14. lll_d_u_r_i_a… $1.99m
 15. irvanvw $1.99m
 16. monsterlimmy $1.98m
 17. dixx10 $1.96m
 18. friend1459 $1.94m
 19. Edstersios $1.93m
 20. luckyquyen $1.93m
 21. Batbaieuro202… $1.92m
 22. Deja Vu $1.92m
 23. kimcii $1.92m
 24. Kam34w $1.90m
 25. Nam Bet $1.89m
 26. Unitedten $1.89m
 27. Kiyani $1.86m
 28. waynekwek1975 $1.84m
 29. SaravootDitph… $1.83m
 30. davelee $1.81m
 31. qda123 $1.81m
 32. TOP FIGHTER 2… $1.80m
 33. hoang7121972 $1.79m
 34. laworder $1.78m
 35. JohnsonChan $1.77m
 36. EuTing $1.77m
 37. undeadjack $1.76m
 38. Eanvits $1.76m
 39. Godspeed7 $1.76m
 40. Biostriker $1.76m
 41. Chondro-Aid $1.75m
 42. Hau1990 $1.75m
 43. JJ Racing $1.75m
 44. dreamerguy $1.75m
 45. kampua $1.75m
 46. Hazel $1.73m
 47. SimpleRoy $1.72m
 48. FAN_ARS_2016 $1.72m
 -49. limbk888 $1.72m
 50. TripleX $1.71m

 51. TRUONGVI $1.71m
 52. Icecream $1.70m
 53. song_kim_chi $1.70m
 54. davidtan471 $1.67m
 55. football_all $1.67m
 56. ballking_1 $1.66m
 57. RNSR $1.66m
 58. EI888 $1.66m
 59. Victory Stati… $1.66m
 60. hidetoshi_shi… $1.66m
 61. bangyai $1.65m
 62. Eddie The Coo… $1.65m
 63. Milz $1.65m
 64. Nicolai $1.64m
 65. R1 $1.64m
 66. 钟意大波 $1.63m
 67. Strike... $1.63m
 68. LimSweeguan $1.63m
 69. Hoseh_88 $1.63m
 70. fatwah $1.63m
 71. wembly $1.62m
 72. LaNceLoRd $1.62m
 73. TOP MODEL $1.62m
 74. buff $1.62m
 75. Tuong lai tot… $1.61m
 76. masukgua $1.61m
 77. StarBookie $1.61m
 78. Kevin_Tew $1.61m
 79. KamaljitSingh $1.60m
 80. silverine18 $1.60m
 81. MiNdFr34k™ $1.60m
 82. Eduard34 $1.60m
 83. philip1127 $1.60m
 84. LinMyatHein $1.59m
 85. ในฝันคนล่าฝัน $1.59m
 86. Sarno766 $1.58m
 87. hitman47jr $1.58m
 88. sweesoccer $1.56m
 89. Paddy5449 $1.56m
 90. churilove $1.54m
 91. Ah-Siao $1.54m
 92. LIVE FOOTBALL $1.54m
 -93. Nuzzy $1.54m
 94. SgBoys $1.54m
 95. tipstermusi $1.54m
 96. Heramee $1.53m
 97. BaleBale $1.53m
 98. jedi123 $1.52m
 99. udomsuk $1.52m
 100. tongsankia $1.52m
Total Tipsters: 2056
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (266/1541) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$69,708,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Nam Bet Co-Leader Jan'24 22.5 1 14.5 60.8% 37.1% 6 days / (6d) AB$ 1,891,250 [+4] #25
2. SaravootDitphan Co-Leader Aug'22 46.5 7 33 58.5% 16.2% 0 days / (6d) AB$ 1,827,500 [-19] #29
3. Biostriker Co-Leader Dec'22 20.5 4 10.5 66.1% 25.6% 4 days / (4d) AB$ 1,755,000 [-5] #40
4. Hau1990 Co-Leader Mar'23 138.5 19 119.5 53.7% 7.3% 2 days / (2d) AB$ 1,751,250 [+97] #42
5. Milz Co-Leader Jan'23 10 1 3.5 74.1% 43.3% 2 days / (3d) AB$ 1,650,000 [+56] #63
6. Hoseh_88 Co-Leader May'20 21 1 12 63.6% 20.2% 3 days / (3d) AB$ 1,629,688 [+26] #69
7. fatwah Co-Leader Jan'23 29.5 6 18.5 61.5% 15.5% 0 days / (3d) AB$ 1,628,125 [-23] #70
8. wembly Leader May'19 288 31 244.5 54.1% 3.4% 0 days / (4d) AB$ 1,622,813 [-59] #71
9. KamaljitSingh Co-Leader Feb'23 26.5 10 17 60.9% 15.1% 1 days / (5d) AB$ 1,604,063 [+66] #79
10. hitman47jr Co-Leader Apr'23 31.5 4 23 57.8% 14.2% 1 days / (5d) AB$ 1,577,500 [+13] #87
11. BoyeTipterAsianbooki Co-Leader Mar'25 26.5 1 21 55.8% 12.4% 0 days / (6d) AB$ 1,503,750 [-84] #111
12. dennie2017 Co-Leader Dec'22 13 0 6 68.4% 27.9% 3 days / (4d) AB$ 1,502,500 [-17] #113
13. fred Co-Leader Jun'22 21 1 19 52.5% 18.1% 4 days / (4d) AB$ 1,498,125 [+64] #116
14. Celeda Co-Leader Jun'22 66.5 5 47 58.6% 8.0% 0 days / (2d) AB$ 1,480,938 [-71] #123
15. cucmayman Co-Leader Oct'24 12.5 3 7 64.1% 28.7% 0 days / (5d) AB$ 1,466,875 [-55] #130
16. Unokira Co-Leader Feb'23 32 5 31 50.8% 9.7% 1 days / (2d) AB$ 1,457,813 [+44] #133
17. DustinTúNguyễn Co-Leader Aug'22 17.5 3 11 61.4% 17.5% 1 days / (2d) AB$ 1,453,750 [-11] #135
18. solidwin Co-Leader Jul'23 89 8 78 53.3% 5.8% 3 days / (5d) AB$ 1,431,250 [+12] #150
19. อนิรุทไสว Co-Leader May'22 10.5 0 8 56.8% 30.9% 4 days / (4d) AB$ 1,425,000 [-19] #157
20. aconcagua Co-Leader Jul'22 24.5 4 22.5 52.1% 11.1% 1 days / (3d) AB$ 1,418,750 [+227] #162
21. satusen Co-Leader Mar'23 30.5 4 23.5 56.5% 10.5% 0 days / (5d) AB$ 1,408,750 [-58] #168
22. hinh Co-Leader May'19 142.5 16 143.5 49.8% 3.4% 2 days / (3d) AB$ 1,375,000 [+216] #186
23. EdwRd Co-Leader Mar'25 28.5 1 18 61.3% 11.0% 3 days / (3d) AB$ 1,342,500 [-19] #202
24. vi206 Co-Leader Jan'23 17 2 16.5 50.7% 11.8% 2 days / (4d) AB$ 1,323,750 [-22] #213
25. dths056 Co-Leader Jun'22 20 3 15.5 56.3% 16.9% 1 days / (2d) AB$ 1,317,500 [-21] #220
26. KamiliisTundra Co-Leader Jul'22 58.5 6 48 54.9% 6.1% 3 days / (3d) AB$ 1,316,563 [+413] #222
27. jack87 Co-Leader Oct'22 86.5 14 82.5 51.2% 4.0% 1 days / (5d) AB$ 1,311,875 [+787] #227
28. jesandra Co-Leader Jun'22 10 1 6.5 60.6% 16.2% 2 days / (2d) AB$ 1,307,500 [-18] #231
29. sure_win_kt888 Co-Leader Mar'23 80 8 75 51.6% 4.7% 0 days / (4d) AB$ 1,303,125 [-21] #233
30. tiongtiong Co-Leader Aug'22 14.5 2 11.5 55.8% 12.9% 2 days / (3d) AB$ 1,278,125 [+207] #255
31. ZIYANG68 Co-Leader Apr'22 3 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,277,500 [-17] #256
32. raul8888 Co-Leader Aug'22 7.5 0 3 71.4% 29.0% 0 days / (2d) AB$ 1,275,625 [-16] #260
33. siomilo Co-Leader Nov'22 16 3 12 57.1% 22.3% 0 days / (1d) AB$ 1,267,500 [-16] #269
34. Black Crows Co-Leader May'22 147.5 14 145 50.4% 2.4% 1 days / (4d) AB$ 1,265,938 [+378] #273
35. chim mía 2022 Co-Leader Jan'23 12 3 6.5 64.9% 15.3% 0 days / (2d) AB$ 1,260,625 [-16] #277
36. baovy Co-Leader Aug'20 9.5 2 5 65.5% 16.3% 0 days / (4d) AB$ 1,257,500 [-16] #283
37. ChelseaRockz Co-Leader Sep'22 10 0 6.5 60.6% 13.6% 0 days / (3d) AB$ 1,257,500 [-16] #284
38. livfc Co-Leader Jun'22 26.5 4 22.5 54.1% 9.6% 0 days / (3d) AB$ 1,248,125 [-10] #291
39. thanhhoang_00 Co-Leader Dec'22 24.5 4 20.5 54.4% 7.1% 0 days / (5d) AB$ 1,242,813 [-8] #292
40. woon pendek Co-Leader Jun'22 5 0 2.5 66.7% 36.7% 1 days / (1d) AB$ 1,238,750 [+625] #301
41. vifdm Co-Leader Feb'24 15 0 12.5 54.5% 12.7% 2 days / (2d) AB$ 1,238,750 [-12] #302
42. Yongsingoon Co-Leader Dec'22 99 13 82 54.7% 3.0% 2 days / (3d) AB$ 1,238,125 [+523] #303
43. MichaelLim Co-Leader Aug'22 4.5 0 2 69.2% 29.4% 1 days / (4d) AB$ 1,235,000 [+8] #308
44. BookieBigBet Co-Leader Oct'22 37 7 38.5 49.0% 4.9% 0 days / (3d) AB$ 1,233,125 [-119] #311
45. Song Ji Hyo Co-Leader May'19 9 1 6.5 58.1% 12.6% 3 days / (3d) AB$ 1,227,500 [+102] #321
46. AndyLeong Co-Leader Aug'22 64 9 58 52.5% 4.3% 0 days / (4d) AB$ 1,226,875 [-72] #322
47. ftw Co-Leader Jan'23 46 6 41.5 52.6% 5.1% 1 days / (3d) AB$ 1,225,000 [+488] #324
48. enwm_85 Co-Leader Dec'22 8.5 2 6 58.6% 11.7% 1 days / (3d) AB$ 1,213,438 [+83] #330
49. lexus8 Co-Leader Jan'23 113 13 95.5 54.2% 2.9% 1 days / (2d) AB$ 1,212,813 [+337] #331
50. ediuha Co-Leader Apr'22 56.5 12 48.5 53.8% 4.2% 5 days / (5d) AB$ 1,205,625 [+164] #338
Team Ranking is based on the Sum of AB$ above this line
51. Chiến Thắng86 Co-Leader Jun'22 23 0 18.5 55.4% 5.7% 4 days / (5d) AB$ 1,191,875 [+330] #351
52. jwc.tan28 Co-Leader Aug'22 12 1 10 54.5% 8.4% 0 days / (3d) AB$ 1,191,250 [-24] #352
53. HungBongda Co-Leader Nov'22 60 6 56 51.7% 3.3% 1 days / (4d) AB$ 1,190,000 [+17] #355
54. meteor Co-Leader Sep'22 2 0 0 100.0% 91.3% 2 days / (2d) AB$ 1,182,500 [+107] #360
55. Twangker Co-Leader May'22 39.5 8 32 55.2% 7.6% 0 days / (4d) AB$ 1,182,188 [-25] #362
56. davidzay Co-Leader Feb'23 29 4 24.5 54.2% 9.9% 1 days / (1d) AB$ 1,178,438 [-27] #367
57. August Control Co-Leader Aug'22 30.5 1 32 48.8% 5.4% 1 days / (1d) AB$ 1,177,500 [-26] #369
58. thànhbảy Co-Leader Aug'23 8.5 0 6 58.6% 11.4% 1 days / (2d) AB$ 1,173,750 [+143] #377
59. theresa ang Co-Leader Apr'22 8.5 1 6.5 56.7% 8.3% 1 days / (2d) AB$ 1,157,500 [+537] #397
60. Supergunner Co-Leader Jan'23 25 3 31 44.6% 3.8% 0 days / (3d) AB$ 1,152,188 [-127] #404
61. Veldaga Co-Leader Jun'22 145.5 24 123.5 54.1% 5.2% 0 days / (3d) AB$ 1,151,563 [-238] #405
62. Bonxier Co-Leader Jan'23 5 0 3 62.5% 18.8% 0 days / (2d) AB$ 1,150,000 [-36] #411
63. Mortalha Co-Leader May'19 48.5 9 52 48.3% 2.9% 3 days / (3d) AB$ 1,144,688 [+353] #421
64. Matahari88 Co-Leader Dec'22 8.5 1 5 63.0% 3.9% 2 days / (2d) AB$ 1,140,000 [+267] #428
65. DFbatbai Co-Leader May'22 4 0 3.5 53.3% 21.5% 1 days / (1d) AB$ 1,140,000 [+108] #429
66. lemon nah nah Co-Leader Mar'23 10.5 3 6 63.6% 14.6% 0 days / (4d) AB$ 1,137,188 [-42] #433
67. Kevin.ys Co-Leader Mar'24 40.5 10 31 56.6% 3.0% 1 days / (2d) AB$ 1,135,625 [+586] #440
68. 23savage Co-Leader Apr'22 2.5 0 1 71.4% 39.9% 1 days / (1d) AB$ 1,129,688 [-45] #455
69. dennislmh Co-Leader Jan'23 10 2 8.5 54.1% 6.4% 0 days / (2d) AB$ 1,120,000 [-48] #472
70. nttrungmt Co-Leader Jun'22 75 10 60 55.6% 1.8% 0 days / (2d) AB$ 1,118,438 [-165] #473
71. moon123 Co-Leader Dec'21 39 7 33 54.2% 2.7% 0 days / (4d) AB$ 1,104,375 [-53] #497
72. 亚洲足球内幕 Co-Leader May'22 2.5 1 1.5 62.5% 16.9% 0 days / (2d) AB$ 1,101,250 [-53] #500
73. PhomvitBoonpanya Co-Leader Nov'22 2 0 1 66.7% 33.3% 1 days / (1d) AB$ 1,100,000 [-53] #502
74. FlreStarter Co-Leader Aug'22 1 1 0 100.0% 48.8% 1 days / (1d) AB$ 1,097,500 [-54] #508
75. Marcusred Co-Leader Nov'22 3 1 2 60.0% 15.8% 0 days / (1d) AB$ 1,095,000 [-55] #514
76. nelson1188 Co-Leader Jun'24 39.5 8 32 55.2% 2.8% 0 days / (3d) AB$ 1,093,438 [-58] #519
77. ThanhtoanTran Co-Leader Feb'23 25 1 20.5 54.9% 7.3% 0 days / (3d) AB$ 1,093,438 [-181] #520
78. crono76@streamyx Co-Leader Apr'22 232 33 214.5 52.0% 0.6% 1 days / (2d) AB$ 1,092,188 [+1032] #522
79. Pmes10 Co-Leader Nov'23 40 3 34.5 53.7% 3.1% 3 days / (3d) AB$ 1,090,313 [+268] #525
80. anakinroy Co-Leader Mar'24 2 1 1 66.7% 17.5% 0 days / (2d) AB$ 1,087,500 [-58] #535
81. Huge Co-Leader Sep'22 8 0 4 66.7% 28.5% 1 days / (1d) AB$ 1,085,625 [-58] #541
82. FluffySan Co-Leader Mar'23 7.5 0 3 71.4% 29.8% 1 days / (1d) AB$ 1,081,875 [-56] #553
83. Costa Co-Leader Feb'25 42.5 1 34.5 55.2% 2.0% 0 days / (2d) AB$ 1,081,250 [-173] #557
84. tranducduyi1987 Co-Leader Dec'22 9 0 6.5 58.1% 9.5% 2 days / (2d) AB$ 1,080,625 [+130] #560
85. tng thong kuo Co-Leader Aug'22 205 32 192 51.6% 0.6% 7 days / (7d) AB$ 1,079,063 [+836] #562
86. tcsebas Co-Leader May'22 2.5 0 3.5 41.7% 22.3% 1 days / (1d) AB$ 1,072,500 [-60] #575
87. wong70 Co-Leader Jun'22 33 5 29 53.2% 2.9% 4 days / (4d) AB$ 1,063,438 [-59] #597
88. DavidTan4711 Co-Leader Jan'23 45.5 7 39.5 53.5% 1.1% 0 days / (6d) AB$ 1,060,000 [-199] #602
89. bookie killer Co-Leader Jan'24 39 2 38.5 50.3% 1.4% 0 days / (3d) AB$ 1,059,063 [-326] #604
90. boiler Co-Leader Oct'22 5.5 0 4 57.9% 5.7% 0 days / (2d) AB$ 1,058,125 [-63] #606
91. SUPERBLACKCAT Co-Leader May'22 7.5 1 7 51.7% 3.9% 1 days / (1d) AB$ 1,045,938 [-63] #633
92. kennylks Co-Leader Jan'23 1.5 0 1 60.0% 13.3% 1 days / (1d) AB$ 1,040,000 [-60] #652
93. SUITCASE Co-Leader May'22 29.5 4 27 52.2% 1.1% 0 days / (4d) AB$ 1,038,438 [-61] #658
94. cuộcchơisốphận Co-Leader Feb'23 15.5 2 18.5 45.6% 1.5% 2 days / (2d) AB$ 1,036,250 [+662] #666
95. awesomeken Co-Leader Feb'25 61.5 11 55 52.8% 0.5% 0 days / (5d) AB$ 1,032,813 [-366] #673
96. Xiaowei Co-Leader Nov'22 7 2 5.5 56.0% 4.4% 0 days / (1d) AB$ 1,029,375 [-64] #688
97. Huy007 Co-Leader Nov'21 88.5 11 93 48.8% 0.3% 3 days / (3d) AB$ 1,025,000 [+572] #705
98. aptget Co-Leader Apr'22 2 0 1 66.7% -1.2% 1 days / (1d) AB$ 1,020,625 [-57] #720
99. thinktoomuch Co-Leader Dec'22 15.5 2 15.5 50.0% 0.3% 2 days / (3d) AB$ 1,011,250 [+235] #734
100. singhok Chong Co-Leader Dec'22 124.5 28 134 48.2% 0.1% 1 days / (4d) AB$ 1,008,125 [+414] #739
101. ziko1234 Co-Leader Jun'22 138 26 131.5 51.2% 0.0% 2 days / (2d) AB$ 1,000,000 [+518] #756
102. cab7979 Co-Leader Sep'22 1 0 1.5 40.0% -15.8% 0 days / (0d) AB$ 988,125 [-41] #782
103. K e z m a n Co-Leader Dec'22 2 2 2 50.0% -2.1% 1 days / (1d) AB$ 987,500 [-41] #788
104. LEDUNG05 Co-Leader Nov'22 27.5 2 28.5 49.1% -0.3% 0 days / (3d) AB$ 984,688 [-232] #798
105. KelvinCham Co-Leader Dec'24 20 1 18 52.6% -1.1% 0 days / (2d) AB$ 977,188 [-293] #818
106. ThewinnoLose Co-Leader Jun'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [-53] #825
107. Woohoo83 Co-Leader Oct'22 3 1 1 75.0% -13.1% 0 days / (0d) AB$ 973,750 [-49] #828
108. stfrt Co-Leader Jan'23 4 0 2 66.7% -7.3% 0 days / (1d) AB$ 972,500 [-48] #832
109. slicke Co-Leader Jan'23 5 0 9 35.7% -3.1% 1 days / (1d) AB$ 972,500 [-48] #834
110. winterday Co-Leader Jan'23 0.5 1 1 33.3% -15.4% 0 days / (0d) AB$ 953,750 [-47] #870
111. coke888 Co-Leader Aug'22 58.5 9 58.5 50.0% -0.9% 1 days / (2d) AB$ 951,875 [+653] #875
112. ciyod86087 Feb'25 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [-44] #879
113. TomaszWochniak Co-Leader Aug'22 18 3 24.5 42.4% -5.8% 2 days / (2d) AB$ 943,125 [-23] #903
114. darkflair Co-Leader Aug'22 8.5 0 7 54.8% -6.1% 1 days / (1d) AB$ 941,875 [+218] #904
115. Invictus Co-Leader Feb'23 141 25 145 49.3% -0.5% 0 days / (2d) AB$ 941,250 [-157] #905
116. mahardoke Co-Leader Sep'22 25.5 2 21.5 54.3% -2.5% 0 days / (1d) AB$ 937,188 [-39] #920
117. thein win14 mm Co-Leader Feb'24 28 5 24 53.8% -3.4% 1 days / (1d) AB$ 935,000 [-39] #923
118. Gentlemen Co-Leader May'20 1 0 1 50.0% -59.0% 0 days / (0d) AB$ 926,250 [-39] #938
119. lztj Co-Leader Aug'20 11 1 16 40.7% -3.8% 2 days / (2d) AB$ 923,125 [+89] #946
120. AlexFerguson Co-Leader May'23 1 2 1 50.0% -31.7% 0 days / (0d) AB$ 920,625 [-38] #958
121. Aeonnova Co-Leader Sep'22 20.5 4 22.5 47.7% -2.6% 0 days / (4d) AB$ 917,813 [-65] #963
122. …….. Co-Leader Aug'22 3.5 1 4 46.7% -9.2% 0 days / (1d) AB$ 917,500 [-165] #965
123. Devilordz Co-Leader Aug'22 2 0 2 50.0% -26.2% 0 days / (0d) AB$ 915,000 [-34] #970
124. Jakarta99 Co-Leader Jul'22 7.5 1 8.5 46.9% -6.1% 0 days / (1d) AB$ 913,125 [-34] #975
125. Zilongxu Co-Leader Jan'25 9 0 11.5 43.9% -6.4% 0 days / (2d) AB$ 907,813 [-28] #984
126. betphugia Co-Leader Nov'24 10 0 10.5 48.8% -4.4% 0 days / (1d) AB$ 907,500 [-314] #985
127. The League Co-Leader Jun'22 101.5 19 89.5 53.1% -1.2% 2 days / (2d) AB$ 902,188 [+305] #1000
128. AhLoNgSUn Co-Leader Jun'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-33] #1007
129. Cerato_ĐN Co-Leader Jun'22 0 0 1 0.0% 0.0% 0 days / (0d) AB$ 900,000 [-33] #1012
130. hamvuiit Co-Leader Apr'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #1018
131. vespaRsiam Co-Leader Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-33] #1029
132. WY88Channel Co-Leader Jan'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-33] #1030
133. vitkon_online Co-Leader Oct'22 10 1 8.5 54.1% -7.4% 2 days / (2d) AB$ 896,250 [+268] #1035
134. Jo1723 Co-Leader May'22 4 0 8 33.3% -51.9% 0 days / (0d) AB$ 894,375 [-39] #1041
135. OverBet Co-Leader Jun'22 14 3 12.5 52.8% -8.6% 1 days / (1d) AB$ 894,063 [-34] #1042
136. X-songpon Co-Leader May'24 2 0 6.5 23.5% -46.6% 0 days / (0d) AB$ 883,438 [-31] #1072
137. TomorrowIsBetter Co-Leader Nov'22 32.5 6 34 48.9% -3.1% 1 days / (2d) AB$ 876,250 [+401] #1084
138. lesl Co-Leader Apr'21 73 10 67.5 52.0% -1.8% 0 days / (6d) AB$ 875,625 [-773] #1088
139. fox666 Co-Leader Nov'22 29 2 31.5 47.9% -4.9% 1 days / (1d) AB$ 875,625 [+372] #1089
140. onghenghuat888 Co-Leader Aug'22 0 1 2 0.0% -83.3% 0 days / (0d) AB$ 875,000 [-34] #1094
141. XieXieProfit Co-Leader Jun'22 1 0 3 25.0% -39.2% 0 days / (0d) AB$ 872,500 [-35] #1096
142. KT_sure_win Co-Leader Mar'23 7.5 2 9.5 44.1% -17.9% 0 days / (0d) AB$ 870,313 [-32] #1098
143. AndiSusilo Co-Leader May'24 5 0 4 55.6% -17.1% 0 days / (1d) AB$ 867,500 [-30] #1103
144. Blackmagic Co-Leader Mar'24 58 5 63.5 47.7% -2.1% 1 days / (2d) AB$ 866,875 [+234] #1106
145. xxru5tyxx Co-Leader Aug'22 1.5 1 2.5 37.5% -26.0% 0 days / (1d) AB$ 863,438 [-29] #1111
146. KoRn Co-Leader Dec'22 134 26 129.5 50.9% -1.4% 1 days / (1d) AB$ 862,500 [+409] #1114
147. Dan85 Co-Leader Jun'22 4 0 5.5 42.1% -14.2% 2 days / (2d) AB$ 857,500 [+177] #1122
148. AyEsS Co-Leader Jun'22 25 3 18 58.1% -5.7% 0 days / (2d) AB$ 853,438 [-720] #1127
149. jasontan729 Co-Leader Jun'22 169.5 23 173 49.5% -1.2% 0 days / (3d) AB$ 850,313 [-125] #1132
150. UNUbon Co-Leader Aug'22 0 1 1.5 0.0% -50.0% 0 days / (0d) AB$ 850,000 [-31] #1136
151. yan Co-Leader Oct'22 119.5 19 122 49.5% -1.5% 3 days / (4d) AB$ 845,000 [+431] #1147
152. Olix182 Co-Leader Nov'21 4 2 4 50.0% -31.7% 0 days / (0d) AB$ 841,250 [-33] #1154
153. Tiền và đời Co-Leader Oct'24 4.5 0 6 42.9% -13.9% 1 days / (1d) AB$ 833,750 [-29] #1166
154. Shirley Co-Leader Aug'22 8.5 1 7.5 53.1% -16.5% 0 days / (1d) AB$ 826,875 [-24] #1178
155. hoathan04 Co-Leader Aug'20 5.5 1 10.5 34.4% -19.6% 0 days / (0d) AB$ 813,750 [-15] #1197
156. Lufc_ex Co-Leader Jul'20 5 3 10.5 32.3% -22.7% 0 days / (0d) AB$ 801,563 [-15] #1218
157. Ze chung Co-Leader Jun'22 3 1 6 33.3% -27.7% 0 days / (0d) AB$ 799,375 [-14] #1231
158. sure_win_KT818 Co-Leader Aug'22 4.5 2 8.5 34.6% -25.2% 0 days / (0d) AB$ 785,625 [-11] #1261
159. dingdongkino Co-Leader Jun'22 3.5 2 12 22.6% 0.0% 1 days / (1d) AB$ 785,625 [-11] #1262
160. Happy83 Co-Leader Jul'23 28 7 35 44.4% -6.6% 0 days / (3d) AB$ 781,250 [-12] #1270
161. Savior Co-Leader Mar'23 11 5 16.5 40.0% -27.4% 0 days / (1d) AB$ 773,125 [-12] #1280
162. stdenis Co-Leader Nov'22 11.5 4 18 39.0% -16.0% 1 days / (2d) AB$ 772,500 [-11] #1281
163. robson Co-Leader Dec'22 37 6 44.5 45.4% -7.8% 1 days / (1d) AB$ 770,313 [-12] #1284
