Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2053 and growing!
SEASON #100 (Day 12)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. halim898 +$273k
2. circlewin +$265k
3. redgoal +$210k
4. ICT +$207k
5. drogjay +$201k
6. Mortalha +$200k
7. Edstersios +$195k
8. TOP FIGHTE… +$193k
9. maphewpo +$183k
10. weiss3909 +$183k
Top 10 Europa
1. 100 +$381k
2. TOP FIGHTE… +$363k
3. deer hunter +$313k
4. rick88 +$311k
5. winz888 +$306k
6. bigmomo +$304k
7. sweesoccer +$290k
8. dixx10 +$289k
9. daniel_cmy +$288k
10. vader8847 +$270k

Top 100 Tipsters
 -1. INVOKER777 $2.69m
 -2. topbet28 $2.61m
 -3. noonelives $2.46m
 4. Dx $2.36m
 5. SWEET_AKI8888 $2.25m
 6. lll_d_u_r_i_a… $2.24m
 7. OSCAR9998 $2.18m
 8. winz888 $2.17m
 9. Kiyani $2.15m
 10. SaravootDitph… $2.05m
 11. SOCCERAIDEN $2.05m
 -12. wembly $2.02m
 13. kampua $1.99m
 14. Wombat $1.99m
 15. dixx10 $1.96m
 16. Unitedten $1.95m
 17. Muon59 $1.94m
 18. Deja Vu $1.94m
 19. laworder $1.91m
 20. irvanvw $1.90m
 21. konwufromme $1.90m
 -22. hoang7121972 $1.87m
 23. tanck86 $1.87m
 24. friend1459 $1.86m
 -25. waynekwek1975 $1.84m
 26. luckyquyen $1.84m
 27. BoyeTipterAsi… $1.80m
 28. undeadjack $1.80m
 29. Nam Bet $1.80m
 30. Sushi King $1.79m
 31. Smoothbet $1.74m
 32. davelee $1.74m
 33. Kam34w $1.73m
 34. Hazel $1.73m
 35. Biostriker $1.71m
 36. song_kim_chi $1.70m
 37. Shawn8282 $1.70m
 38. slimshady $1.69m
 39. Eanvits $1.68m
 40. davidtan471 $1.67m
 41. monsterlimmy $1.66m
 42. DhavinThewind $1.66m
 43. ballking_1 $1.66m
 44. bangyai $1.65m
 45. Eddie The Coo… $1.65m
 46. Edstersios $1.65m
 47. fatwah $1.65m
 48. SgBoys $1.65m
 49. limbk888 $1.65m
 50. Godspeed7 $1.65m

 51. kimcii $1.64m
 52. Celeda $1.64m
 53. R1 $1.64m
 54. 钟意大波 $1.63m
 55. dreamerguy $1.63m
 56. sweesoccer $1.62m
 57. LaNceLoRd $1.62m
 58. TOP MODEL $1.62m
 59. buff $1.62m
 60. lengzaiyew $1.62m
 61. Icecream $1.62m
 62. Batbaieuro202… $1.61m
 63. SimpleRoy $1.61m
 64. JJ Racing $1.61m
 65. masukgua $1.61m
 66. StarBookie $1.61m
 67. silverine18 $1.60m
 68. MiNdFr34k™ $1.60m
 69. Eduard34 $1.60m
 70. TripleX $1.60m
 71. Nhadautu2024 $1.60m
 -72. Nonfarm $1.59m
 73. qda123 $1.59m
 74. TOP FIGHTER 2… $1.58m
 75. cucmayman $1.58m
 76. hidetoshi_shi… $1.56m
 77. Paddy5449 $1.56m
 78. tipstermusi $1.54m
 79. Ah-Siao $1.54m
 80. hvadtips $1.54m
 81. Heramee $1.54m
 82. BaleBale $1.53m
 83. harismalang86 $1.53m
 84. ในฝันคนล่าฝัน $1.53m
 85. EuTing $1.52m
 86. $t4r_pr0di9y $1.52m
 87. tongsankia $1.52m
 88. 长胜将军 $1.51m
 89. Apollo69 $1.51m
 90. JohnsonChan $1.51m
 91. bet2fat $1.51m
 92. EI888 $1.51m
 93. Nuzzy $1.51m
 94. DJ^TIESTO $1.50m
 95. Hoseh_88 $1.50m
 96. dennie2017 $1.50m
 97. udomsuk $1.50m
 98. 88lucky $1.50m
 99. Luubi60 $1.50m
 100. hitman47jr $1.50m
Total Tipsters: 2053
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (265/1541) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$68,926,562 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. SaravootDitphan Co-Leader Aug'22 43 7 30 58.9% 22.4% 6 days / (6d) AB$ 2,052,500 [+16] #10
2. wembly Leader May'19 279 29 229 54.9% 5.9% 1 days / (4d) AB$ 2,024,688 (-) #12
3. BoyeTipterAsianbooki Co-Leader Mar'25 26.5 1 18 59.6% 21.4% 0 days / (6d) AB$ 1,803,750 [-13] #27
4. Nam Bet Co-Leader Jan'24 14 1 7.5 65.1% 44.9% 5 days / (5d) AB$ 1,797,188 [-1] #29
5. Biostriker Co-Leader Dec'22 19 4 9.5 66.7% 26.9% 3 days / (3d) AB$ 1,713,750 [+29] #35
6. fatwah Co-Leader Jan'23 28.5 6 17.5 62.0% 16.8% 2 days / (3d) AB$ 1,648,125 [-1] #47
7. Celeda Co-Leader Jun'22 62 5 41 60.2% 11.7% 1 days / (2d) AB$ 1,640,938 [-11] #52
8. cucmayman Co-Leader Oct'24 11.5 3 5 69.7% 43.7% 5 days / (5d) AB$ 1,579,375 [+146] #75
9. Hoseh_88 Co-Leader May'20 18 1 11 62.1% 18.0% 2 days / (2d) AB$ 1,503,438 [+217] #95
10. dennie2017 Co-Leader Dec'22 13 0 6 68.4% 27.9% 3 days / (4d) AB$ 1,502,500 [+33] #96
11. hitman47jr Co-Leader Apr'23 25 4 19 56.8% 13.9% 0 days / (5d) AB$ 1,496,875 [-48] #100
12. satusen Co-Leader Mar'23 29.5 4 22.5 56.7% 12.8% 0 days / (5d) AB$ 1,482,500 [-11] #110
13. Milz Co-Leader Jan'23 8 0 3.5 69.6% 38.5% 1 days / (3d) AB$ 1,462,500 [+124] #119
14. DustinTúNguyễn Co-Leader Aug'22 17.5 3 11 61.4% 17.5% 1 days / (2d) AB$ 1,453,750 [+117] #124
15. อนิรุทไสว Co-Leader May'22 10.5 0 8 56.8% 30.9% 4 days / (4d) AB$ 1,425,000 [-10] #138
16. Hau1990 Co-Leader Mar'23 130.5 18 116.5 52.8% 4.3% 1 days / (2d) AB$ 1,422,500 [+365] #139
17. KamaljitSingh Co-Leader Feb'23 24.5 9 17 59.0% 11.1% 0 days / (5d) AB$ 1,409,063 [-33] #145
18. solidwin Co-Leader Jul'23 76.5 7 66 53.7% 5.9% 2 days / (5d) AB$ 1,382,188 [+16] #162
19. Veldaga Co-Leader Jun'22 135.5 23 105 56.3% 5.2% 3 days / (3d) AB$ 1,376,250 [-10] #167
20. Unokira Co-Leader Feb'23 30 3 30 50.0% 8.2% 0 days / (2d) AB$ 1,356,563 [-143] #177
21. fred Co-Leader Jun'22 19.5 1 19 50.6% 13.6% 3 days / (3d) AB$ 1,345,625 (-) #180
22. EdwRd Co-Leader Mar'25 28.5 1 18 61.3% 11.0% 3 days / (3d) AB$ 1,342,500 [+1] #183
23. vi206 Co-Leader Jan'23 17 2 16.5 50.7% 11.8% 2 days / (4d) AB$ 1,323,750 [+65] #191
24. BookieBigBet Co-Leader Oct'22 33 6 31.5 51.2% 7.6% 1 days / (3d) AB$ 1,323,125 [+132] #192
25. dths056 Co-Leader Jun'22 20 3 15.5 56.3% 16.9% 1 days / (2d) AB$ 1,317,500 [+5] #199
26. sure_win_kt888 Co-Leader Mar'23 80 8 75 51.6% 4.7% 0 days / (4d) AB$ 1,303,125 [-117] #212
27. jesandra Co-Leader Jun'22 9 1 5.5 62.1% 17.6% 1 days / (2d) AB$ 1,300,000 [+70] #213
28. ZIYANG68 Co-Leader Apr'22 3 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,277,500 (-) #239
29. raul8888 Co-Leader Aug'22 7.5 0 3 71.4% 29.0% 0 days / (2d) AB$ 1,275,625 [-133] #244
30. AndyLeong Co-Leader Aug'22 52 8 48 52.0% 6.0% 0 days / (4d) AB$ 1,270,000 [-47] #250
31. siomilo Co-Leader Nov'22 16 3 12 57.1% 22.3% 0 days / (1d) AB$ 1,267,500 [+2] #253
32. chim mía 2022 Co-Leader Jan'23 12 3 6.5 64.9% 15.3% 0 days / (2d) AB$ 1,260,625 [+1] #261
33. baovy Co-Leader Aug'20 9.5 2 5 65.5% 16.3% 0 days / (4d) AB$ 1,257,500 [-82] #267
34. ChelseaRockz Co-Leader Sep'22 10 0 6.5 60.6% 13.6% 0 days / (3d) AB$ 1,257,500 [-2] #268
35. Supergunner Co-Leader Jan'23 24 3 29 45.3% 6.7% 1 days / (3d) AB$ 1,249,688 [+441] #277
36. bookie killer Co-Leader Jan'24 38 2 33.5 53.1% 6.3% 0 days / (3d) AB$ 1,249,063 [-1] #278
37. livfc Co-Leader Jun'22 26.5 4 22.5 54.1% 9.6% 0 days / (3d) AB$ 1,248,125 [-1] #281
38. thanhhoang_00 Co-Leader Dec'22 24.5 4 20.5 54.4% 7.1% 0 days / (5d) AB$ 1,242,813 [-101] #284
39. vifdm Co-Leader Feb'24 15 0 12.5 54.5% 12.7% 2 days / (2d) AB$ 1,238,750 [+2] #290
40. awesomeken Co-Leader Feb'25 58.5 10 51 53.4% 3.8% 0 days / (5d) AB$ 1,214,688 [-126] #307
41. nttrungmt Co-Leader Jun'22 66 7 54 55.0% 3.6% 1 days / (2d) AB$ 1,212,813 [+625] #308
42. lesl Co-Leader Apr'21 72 10 62.5 53.5% 3.1% 6 days / (6d) AB$ 1,200,625 [+196] #315
43. MichaelLim Co-Leader Aug'22 3.5 0 1.5 70.0% 33.3% 0 days / (4d) AB$ 1,200,000 [+9] #316
44. jwc.tan28 Co-Leader Aug'22 12 1 10 54.5% 8.4% 0 days / (3d) AB$ 1,191,250 [-47] #328
45. Twangker Co-Leader May'22 38.5 8 31 55.4% 7.6% 1 days / (4d) AB$ 1,185,938 [+23] #337
46. ThanhtoanTran Co-Leader Feb'23 25 1 17 59.5% 15.4% 0 days / (3d) AB$ 1,180,938 [-54] #339
47. davidzay Co-Leader Feb'23 29 4 24.5 54.2% 9.9% 1 days / (1d) AB$ 1,178,438 [+8] #340
48. August Control Co-Leader Aug'22 30.5 1 32 48.8% 5.4% 1 days / (1d) AB$ 1,177,500 [+8] #343
49. HungBongda Co-Leader Nov'22 50.5 5 45.5 52.6% 3.0% 0 days / (4d) AB$ 1,150,625 [-61] #372
50. Bonxier Co-Leader Jan'23 5 0 3 62.5% 18.8% 0 days / (2d) AB$ 1,150,000 [-100] #375
Team Ranking is based on the Sum of AB$ above this line
51. Costa Co-Leader Feb'25 39.5 1 31 56.0% 3.9% 0 days / (2d) AB$ 1,144,375 [-100] #384
52. aconcagua Co-Leader Jul'22 21.5 4 22.5 48.9% 4.1% 0 days / (3d) AB$ 1,141,250 [+14] #389
53. lemon nah nah Co-Leader Mar'23 9.5 3 5 65.5% 14.6% 3 days / (4d) AB$ 1,139,063 [+32] #391
54. hinh Co-Leader May'19 136.5 16 138.5 49.6% 1.3% 1 days / (3d) AB$ 1,135,625 [+105] #402
55. DavidTan4711 Co-Leader Jan'23 44.5 7 36 55.3% 2.7% 1 days / (6d) AB$ 1,135,000 [+165] #403
56. AyEsS Co-Leader Jun'22 24 3 15 61.5% 5.9% 0 days / (2d) AB$ 1,132,188 [+8] #407
57. 23savage Co-Leader Apr'22 2.5 0 1 71.4% 39.9% 1 days / (1d) AB$ 1,129,688 [+7] #410
58. enwm_85 Co-Leader Dec'22 7.5 2 6 55.6% 11.7% 0 days / (3d) AB$ 1,125,938 [-91] #413
59. Song Ji Hyo Co-Leader May'19 8 1 6.5 55.2% 7.1% 2 days / (2d) AB$ 1,120,000 [+231] #423
60. dennislmh Co-Leader Jan'23 10 1 8.5 54.1% 6.8% 2 days / (2d) AB$ 1,120,000 [+162] #424
61. moon123 Co-Leader Dec'21 39 7 33 54.2% 2.7% 0 days / (4d) AB$ 1,104,375 [-23] #444
62. 亚洲足球内幕 Co-Leader May'22 2.5 1 1.5 62.5% 16.9% 0 days / (2d) AB$ 1,101,250 [-3] #447
63. PhomvitBoonpanya Co-Leader Nov'22 2 0 1 66.7% 33.3% 1 days / (1d) AB$ 1,100,000 (-) #449
64. FlreStarter Co-Leader Aug'22 1 1 0 100.0% 48.8% 1 days / (1d) AB$ 1,097,500 [+1] #454
65. Marcusred Co-Leader Nov'22 3 1 2 60.0% 15.8% 0 days / (1d) AB$ 1,095,000 [-1] #459
66. nelson1188 Co-Leader Jun'24 39.5 8 32 55.2% 2.8% 0 days / (3d) AB$ 1,093,438 [-97] #461
67. tiongtiong Co-Leader Aug'22 9.5 2 10 48.7% 5.3% 1 days / (3d) AB$ 1,093,125 [+20] #462
68. meteor Co-Leader Sep'22 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 (-) #467
69. anakinroy Co-Leader Mar'24 2 1 1 66.7% 17.5% 0 days / (2d) AB$ 1,087,500 [-2] #477
70. Huge Co-Leader Sep'22 8 0 4 66.7% 28.5% 1 days / (1d) AB$ 1,085,625 [-2] #483
71. FluffySan Co-Leader Mar'23 7.5 0 3 71.4% 29.8% 1 days / (1d) AB$ 1,081,875 (-) #497
72. ediuha Co-Leader Apr'22 50.5 11 42.5 54.3% 1.9% 4 days / (4d) AB$ 1,079,375 [+110] #502
73. tcsebas Co-Leader May'22 2.5 0 3.5 41.7% 22.3% 1 days / (1d) AB$ 1,072,500 [-1] #515
74. thànhbảy Co-Leader Aug'23 7.5 0 6 55.6% 5.0% 0 days / (2d) AB$ 1,071,250 [-273] #520
75. KelvinCham Co-Leader Dec'24 14 0 12 53.8% 4.3% 2 days / (2d) AB$ 1,069,063 [+376] #525
76. DFbatbai Co-Leader May'22 2 0 2.5 44.4% 27.7% 0 days / (1d) AB$ 1,065,000 [-7] #537
77. wong70 Co-Leader Jun'22 33 5 29 53.2% 2.9% 4 days / (4d) AB$ 1,063,438 [-4] #538
78. boiler Co-Leader Oct'22 5.5 0 4 57.9% 5.7% 0 days / (2d) AB$ 1,058,125 [-172] #543
79. LEDUNG05 Co-Leader Nov'22 23.5 2 25.5 48.0% 1.2% 2 days / (3d) AB$ 1,047,813 [+285] #566
80. SUPERBLACKCAT Co-Leader May'22 7.5 1 7 51.7% 3.9% 1 days / (1d) AB$ 1,045,938 [+647] #570
81. kennylks Co-Leader Jan'23 1.5 0 1 60.0% 13.3% 1 days / (1d) AB$ 1,040,000 [+5] #592
82. SUITCASE Co-Leader May'22 29.5 4 27 52.2% 1.1% 0 days / (4d) AB$ 1,038,438 [+4] #597
83. Xiaowei Co-Leader Nov'22 7 2 5.5 56.0% 4.4% 0 days / (1d) AB$ 1,029,375 [+6] #624
84. KamiliisTundra Co-Leader Jul'22 55 6 47 53.9% 0.6% 2 days / (2d) AB$ 1,027,188 [+641] #635
85. Black Crows Co-Leader May'22 141.5 14 140 50.3% 0.2% 0 days / (4d) AB$ 1,024,688 [-282] #651
86. aptget Co-Leader Apr'22 2 0 1 66.7% -1.2% 1 days / (1d) AB$ 1,020,625 [-3] #663
87. lexus8 Co-Leader Jan'23 95 12 84 53.1% 0.3% 0 days / (2d) AB$ 1,019,063 [-80] #668
88. betphugia Co-Leader Nov'24 9 0 8.5 51.4% 1.0% 0 days / (1d) AB$ 1,017,500 [-261] #671
89. Chiến Thắng86 Co-Leader Jun'22 17 0 17.5 49.3% 0.4% 3 days / (5d) AB$ 1,011,875 [+74] #681
90. tranducduyi1987 Co-Leader Dec'22 6 0 3.5 63.2% 1.7% 1 days / (1d) AB$ 1,008,125 [-2] #690
91. Matahari88 Co-Leader Dec'22 3.5 0 3 53.8% 3.9% 1 days / (1d) AB$ 1,006,875 [+119] #695
92. cab7979 Co-Leader Sep'22 1 0 1.5 40.0% -15.8% 0 days / (0d) AB$ 988,125 [+3] #741
93. K e z m a n Co-Leader Dec'22 2 2 2 50.0% -2.1% 1 days / (1d) AB$ 987,500 [+3] #747
94. Invictus Co-Leader Feb'23 133 24 139 48.9% -0.1% 0 days / (2d) AB$ 987,500 [-207] #748
95. ThewinnoLose Co-Leader Jun'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 975,000 [+8] #772
96. Mortalha Co-Leader May'19 46.5 9 52 47.2% -0.5% 2 days / (2d) AB$ 974,688 [+450] #774
97. Woohoo83 Co-Leader Oct'22 3 1 1 75.0% -13.1% 0 days / (0d) AB$ 973,750 [+6] #779
98. stfrt Co-Leader Jan'23 4 0 2 66.7% -7.3% 0 days / (1d) AB$ 972,500 [+6] #784
99. slicke Co-Leader Jan'23 5 0 9 35.7% -3.1% 1 days / (1d) AB$ 972,500 [+234] #786
100. Pmes10 Co-Leader Nov'23 22.5 2 22 50.6% -1.6% 2 days / (2d) AB$ 968,438 [+73] #793
101. …….. Co-Leader Aug'22 3 0 3 50.0% -5.8% 1 days / (1d) AB$ 965,000 [+247] #800
102. ftw Co-Leader Jan'23 39 5 37.5 51.0% -1.1% 0 days / (3d) AB$ 958,125 [+19] #812
103. winterday Co-Leader Jan'23 0.5 1 1 33.3% -15.4% 0 days / (0d) AB$ 953,750 [+20] #823
104. Yongsingoon Co-Leader Dec'22 84.5 12 71 54.3% -0.7% 1 days / (3d) AB$ 952,188 [+347] #826
105. ciyod86087 Feb'25 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [+19] #835
106. TomaszWochniak Co-Leader Aug'22 13 3 20 39.4% -5.8% 1 days / (1d) AB$ 937,500 [+134] #880
107. mahardoke Co-Leader Sep'22 25.5 2 21.5 54.3% -2.5% 0 days / (1d) AB$ 937,188 [-274] #881
108. thein win14 mm Co-Leader Feb'24 28 5 24 53.8% -3.4% 1 days / (1d) AB$ 935,000 [+18] #884
109. kanakan Co-Leader Feb'23 22.5 4 23 49.5% -3.1% 1 days / (1d) AB$ 933,125 [+546] #886
110. Aeonnova Co-Leader Sep'22 18.5 3 20.5 47.4% -2.6% 0 days / (4d) AB$ 927,188 [-215] #898
111. Gentlemen Co-Leader May'20 1 0 1 50.0% -59.0% 0 days / (0d) AB$ 926,250 [+16] #899
112. AlexFerguson Co-Leader May'23 1 2 1 50.0% -31.7% 0 days / (0d) AB$ 920,625 [+9] #920
113. woon pendek Co-Leader Jun'22 1 0 2.5 28.6% -24.6% 0 days / (0d) AB$ 920,000 [+5] #926
114. theresa ang Co-Leader Apr'22 6 1 6.5 48.0% -5.2% 0 days / (2d) AB$ 916,250 [-318] #934
115. Devilordz Co-Leader Aug'22 2 0 2 50.0% -26.2% 0 days / (0d) AB$ 915,000 [+3] #936
116. Jakarta99 Co-Leader Jul'22 7.5 1 8.5 46.9% -6.1% 0 days / (1d) AB$ 913,125 [-264] #941
117. Zilongxu Co-Leader Jan'25 9 0 11.5 43.9% -6.4% 0 days / (2d) AB$ 907,813 (-) #956
118. thinktoomuch Co-Leader Dec'22 13.5 2 14.5 48.2% -3.1% 1 days / (3d) AB$ 901,250 [+197] #969
119. AhLoNgSUn Co-Leader Jun'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-2] #974
120. Cerato_ĐN Co-Leader Jun'22 0 0 1 0.0% 0.0% 0 days / (0d) AB$ 900,000 [-1] #979
121. vespaRsiam Co-Leader Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #996
122. WY88Channel Co-Leader Jan'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-1] #997
123. Jo1723 Co-Leader May'22 2 0 6 25.0% -51.9% 0 days / (0d) AB$ 896,250 [+4] #1002
124. jasontan729 Co-Leader Jun'22 165.5 22 164.5 50.2% -0.9% 0 days / (3d) AB$ 894,688 [-316] #1007
125. OverBet Co-Leader Jun'22 14 3 12.5 52.8% -8.6% 1 days / (1d) AB$ 894,063 [+4] #1008
126. jack87 Co-Leader Oct'22 72 13 77 48.3% -1.5% 0 days / (5d) AB$ 891,250 [-152] #1014
127. Kevin.ys Co-Leader Mar'24 34 9 27.5 55.3% -2.9% 0 days / (2d) AB$ 885,625 [-436] #1026
128. NHÀ ĐẦU TƯ Co-Leader Apr'22 1 0 2 33.3% -38.3% 0 days / (0d) AB$ 885,000 [+3] #1033
129. lztj Co-Leader Aug'20 8 1 12 40.0% -7.2% 1 days / (1d) AB$ 884,375 [+128] #1035
130. X-songpon Co-Leader May'24 2 0 6.5 23.5% -46.6% 0 days / (0d) AB$ 883,438 [+2] #1041
131. onghenghuat888 Co-Leader Aug'22 0 1 2 0.0% -83.3% 0 days / (0d) AB$ 875,000 [+1] #1060
132. XieXieProfit Co-Leader Jun'22 1 0 3 25.0% -39.2% 0 days / (0d) AB$ 872,500 [+3] #1061
133. KT_sure_win Co-Leader Mar'23 7.5 2 9.5 44.1% -17.9% 0 days / (0d) AB$ 870,313 [+2] #1066
134. MMCM Co-Leader Oct'22 2 1 4 33.3% -20.8% 0 days / (1d) AB$ 870,000 [+1] #1068
135. AndiSusilo Co-Leader May'24 5 0 4 55.6% -17.1% 0 days / (1d) AB$ 867,500 [-268] #1073
136. Augustza Co-Leader Oct'22 18 1 14.5 55.4% -7.4% 0 days / (1d) AB$ 866,250 [-55] #1076
137. xxru5tyxx Co-Leader Aug'22 1.5 1 2.5 37.5% -26.0% 0 days / (1d) AB$ 863,438 [+1] #1082
138. BloodLust Co-Leader Apr'22 36.5 8 39.5 48.0% -3.0% 0 days / (5d) AB$ 861,875 [-206] #1087
139. UNUbon Co-Leader Aug'22 0 1 1.5 0.0% -50.0% 0 days / (0d) AB$ 850,000 [+3] #1105
140. Olix182 Co-Leader Nov'21 4 2 4 50.0% -31.7% 0 days / (0d) AB$ 841,250 [+5] #1121
141. darkflair Co-Leader Aug'22 7.5 0 7 51.7% -18.9% 0 days / (0d) AB$ 839,375 [-74] #1122
142. Tiền và đời Co-Leader Oct'24 4.5 0 6 42.9% -13.9% 1 days / (1d) AB$ 833,750 [+84] #1137
143. singhok Chong Co-Leader Dec'22 118 27 126 48.4% -1.7% 0 days / (4d) AB$ 828,438 [-101] #1153
144. Shirley Co-Leader Aug'22 8.5 1 7.5 53.1% -16.5% 0 days / (1d) AB$ 826,875 [-5] #1154
145. andy4896 Co-Leader Jun'22 83.5 17 70 54.4% -2.7% 0 days / (3d) AB$ 814,375 [-302] #1181
146. hoathan04 Co-Leader Aug'20 5.5 1 10.5 34.4% -19.6% 0 days / (0d) AB$ 813,750 [-12] #1182
147. Akkkk Co-Leader Nov'21 18.5 3 21.5 46.3% -6.8% 0 days / (2d) AB$ 807,500 [-10] #1193
148. P'Tony_Thailand Co-Leader Jun'24 9.5 2 10 48.7% -10.1% 3 days / (3d) AB$ 803,125 [-13] #1201
149. Lufc_ex Co-Leader Jul'20 5 3 10.5 32.3% -22.7% 0 days / (0d) AB$ 801,563 [-13] #1203
150. Ze chung Co-Leader Jun'22 3 1 6 33.3% -27.7% 0 days / (0d) AB$ 799,375 [-16] #1217
151. ahsenglingling778899 Co-Leader Jun'22 33.5 4 34.5 49.3% -4.6% 0 days / (3d) AB$ 792,188 [-113] #1238
152. sure_win_KT818 Co-Leader Aug'22 4.5 2 8.5 34.6% -25.2% 0 days / (0d) AB$ 785,625 [-19] #1250
153. dingdongkino Co-Leader Jun'22 3.5 2 12 22.6% 0.0% 1 days / (1d) AB$ 785,625 [-18] #1251
154. Happy83 Co-Leader Jul'23 28 7 35 44.4% -6.6% 0 days / (3d) AB$ 781,250 [-21] #1258
155. Savior Co-Leader Mar'23 11 5 16.5 40.0% -27.4% 0 days / (1d) AB$ 773,125 [-13] #1268
156. stdenis Co-Leader Nov'22 11.5 4 18 39.0% -16.0% 1 days / (2d) AB$ 772,500 [+101] #1270
157. robson Co-Leader Dec'22 37 6 44.5 45.4% -7.8% 1 days / (1d) AB$ 770,313 [-12] #1272
158. Ohsi Co-Leader Sep'22 3 1 7 30.0% -25.6% 0 days / (1d) AB$ 770,000 [-11] #1273
159. ziko1234 Co-Leader Jun'22 129 25 127.5 50.3% -2.3% 1 days / (2d) AB$ 768,750 [+290] #1274
160. Huy007 Co-Leader Nov'21 79.5 10 85.5 48.2% -3.2% 2 days / (2d) AB$ 767,500 [+318] #1277
161. meowmeowT Co-Leader Oct'23 0 0 3.5 0.0% -100.0% 0 days / (0d) AB$ 762,500 [-11] #1284
162. FunkyL Co-Leader Aug'22 5 0 10.5 32.3% -17.1% 0 days / (1d) AB$ 756,250 [-11] #1294
163. Dan85 Co-Leader Jun'22 2 0 4.5 30.8% -35.0% 1 days / (1d) AB$ 755,000 [-12] #1299
164. vitkon_online Co-Leader Oct'22 5 0 6.5 43.5% -25.5% 1 days / (1d) AB$ 751,250 [+142] #1303
165. The League Co-Leader Jun'22 94 18 83.5 53.0% -3.2% 1 days / (2d) AB$ 750,313 [+228] #1305
166. sazzy_sg Co-Leader May'22 0.5 0 3 14.3% -64.4% 0 days / (0d) AB$ 742,500 [-10] #1319
167. ewsin10 Co-Leader Sep'22 19 6 16 54.3% -12.1% 1 days / (1d) AB$ 736,875 [+177] #1327
168. cuộcchơisốphận Co-Leader Feb'23 12.5 2 18.5 40.3% -12.7% 1 days / (1d) AB$ 736,250 [-8] #1328
169. fralex Co-Leader Jun'22 24 1 22 52.2% -6.8% 0 days / (4d) AB$ 731,563 [-502] #1335
170. holland99 Co-Leader Jun'22 120.5 21 124.5 49.2% -1.0% 0 days / (3d) AB$ 730,000 [-225] #1339
171. Blackmagic Co-Leader Mar'24 51.5 5 59.5 46.4% -4.7% 0 days / (2d) AB$ 727,188 [-59] #1340
172. magician9337 Co-Leader Mar'23 2 1 4 33.3% -68.6% 0 days / (0d) AB$ 725,625 [-7] #1342
173. audy Co-Leader Feb'22 0 0 3.5 0.0% -84.6% 0 days / (0d) AB$ 725,000 [-6] #1346
174. wtz8 Co-Leader Sep'23 12.5 1 15 45.5% -9.6% 1 days / (1d) AB$ 720,000 [-8] #1358
175. Htin Lin Oo Co-Leader Jun'22 4.5 3 15.5 22.5% -46.5% 0 days / (0d) AB$ 709,063 [-11] #1379
176. sokchea Co-Leader Apr'22 17.5 7 24.5 41.7% -8.5% 0 days / (3d) AB$ 703,438 [-10] #1366
177. Ngài Thắng Co-Leader Jul'20 3 0 7 30.0% -31.6% 0 days / (1d) AB$ 700,000 [-676] #1387
178. puakiaukah Co-Leader Jun'24 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-9] #1394
179. zel2osword Co-Leader Jan'23 0 1 3 0.0% -66.7% 0 days / (0d) AB$ 700,000 [-8] #1395
180. tng thong kuo Co-Leader Aug'22 198 31 192 50.8% -2.2% 6 days / (6d) AB$ 697,813 [+61] #1398
181. NgeeWahLim Co-Leader Oct'22 6.5 1 13.5 32.5% -20.9% 0 days / (1d) AB$ 696,875 [-884] #1401
182. SPERRL Co-Leader Nov'23 106 15 116.5 47.6% -3.6% 0 days / (2d) AB$ 693,438 [-486] #1409
183. DaenerysTargaryen Co-Leader Feb'25 17 1 24 41.5% -15.3% 0 days / (2d) AB$ 685,625 [-11] #1417
184. liVeR911 Co-Leader Nov'22 0 0 5.5 0.0% -83.3% 0 days / (0d) AB$ 675,000 [-17] #1431
185. Dreko Co-Leader Oct'22 3 1 4 42.9% -65.4% 0 days / (0d) AB$ 673,125 [-18] #1436
186. người đi tìm cơn mưa Co-Leader Dec'22 11 1 13 45.8% -19.7% 0 days / (2d) AB$ 665,000 [-16] #1443
187. IAMVERYSMART Co-Leader Sep'22 1 1 5 16.7% -53.6% 0 days / (1d) AB$ 665,000 [-16] #1444
